
[
	{
		"post_id": "439", 
		"post_category_id": "1", 
		"post_title": "Concern raising super age would widen inequality", 
		"post_content_short": "An Auckland University researcher says raising the superannuation age will increase inequality, especially for Maori and Pasifika. The\nDirector of Auckland University's Centre for Co-Created Ageing Research, Professor Ngaire Kerse, who also works as a GP spoke to John\nCampbell.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/439\/Screenshot-2026-05-12-164522.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019034621\/concern-raising-super-age-would-widen-inequality", 
		"post_date": "2026-05-12 04:46:45"
	}, 
	{
		"post_id": "436", 
		"post_category_id": "1", 
		"post_title": "Cost-of-living crisis fuelling rise in elder financial abuse, warns Age Concern", 
		"post_content_short": "Age Concern Auckland said it's seeing a rise in financially motivated elder abuse, due to the cost-of-living crisis.\n<br \/><br \/>\n\tChief executive Kevin Lamb said referrals to the organisation involving elder abuse had risen by 20-30 percent over the past year, with a\n\tgrowing proportion linked to money troubles within families.\n\n<br \/><br \/>\n\tHe said the combination of financial stress and elder abuse was creating an extra burden for vulnerable seniors, particularly as living\n\tcosts continued to rise.\n\n<br \/><br \/>\n\t''We are hearing from older people who are literally panicking... 'Do I turn the heating on, or do I go and buy myself proper decent food\n\tfor today?'\n\n<br \/><br \/>\n\t\"Older people are facing a double whammy. They're really seeing this struggle in terms of financial hardship on themselves, but also being\n\tmore vulnerable to those who would take advantage of them.\"\n\n<br \/><br \/>\n\tLamb said the problem was driven by financial hardship, with some families struggling to make ends meet and older relatives becoming a\n\tsource of financial support.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/436\/Screenshot-2026-05-11-100717.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/crime-and-justice\/594726\/cost-of-living-crisis-fuelling-rise-in-elder-financial-abuse-warns-age-concern", 
		"post_date": "2026-05-10 22:08:00"
	}, 
	{
		"post_id": "435", 
		"post_category_id": "1", 
		"post_title": "'I will not see how planet's story ends' – Sir David Attenborough turns 100", 
		"post_content_short": "Sir David Attenborough celebrates his 100th birthday today, with events in New Zealand and in many other countries marking the achievements\n\tof the world's most famous naturalist.\n\n<br \/><br \/>\n\tSir David has shown hundreds of millions of people some of the world's rarest creatures and inspired generations through his unique\n\tbroadcasts about planet Earth.\n\n<br \/><br \/>\n\t“I will not see how that story ends but, after a lifetime of exploring our planet, I remain convinced that the more people enjoy and\n\tunderstand the natural world, the greater our hope of saving both it and ourselves becomes,\" he wrote around the release of his 2025 film Ocean with David Attenborough.<br \/>\n\t<br \/><br \/>Sir David has released more than 100 documentaries, according to Penguin Books Australia, and continues to produce television series.\n\t<br \/><br \/>\n\t\tSchools, universities, zoos, museums, environment groups, the BBC – where he began his broadcasting career – libraries and New Zealand's Department of Conservation are among the organisations paying tribute to the legendary broadcaster.<br \/>\n\t\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/435\/Screenshot-2026-05-08-091001.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/05\/08\/i-will-not-see-how-planets-story-ends-sir-david-attenborough-turns-100\/", 
		"post_date": "2026-05-07 21:11:17"
	}, 
	{
		"post_id": "434", 
		"post_category_id": "1", 
		"post_title": "Free Digital Workshops At Taupō Library Help Locals Stay Safe Online", 
		"post_content_short": "To view Age concern Aucklands digital workshops check out our whats available on our website.<br \/>\n<br \/>\nTaupō residents can build their digital confidence through a series of free digital workshops running every Thursday throughout May at Taupō\nLibrary.<br \/>\n<br \/>\nThe first session, Online Safety in the Digital World, takes place on Thursday 7 May at 10am and focuses on online scams and simple ways to\nprotect yourself online.<br \/>\n<br \/>\nThe workshops are a collaboration between Taupō Library, Age Concern Taupō and Central Plateau REAP, responding to growing demand for\ndigital safety support in the community.<br \/>\n<br \/>\n“We have Tech Assist every Friday for an hour in the library, and the majority of customers who come in for assistance are older,” says\nTaupō Library team lead operations Tu Biddle.<br \/>\n<br \/>\n“While most of their queries are about how to do something on a phone or computer, we are seeing more devices having issues due to updates\nnot being installed, malware from unsecure websites, and free app downloads.”", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/434\/Screenshot-2026-05-07-162911.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.scoop.co.nz\/stories\/AK2605\/S00091\/free-digital-workshops-at-taupo-library-help-locals-stay-safe-online.htm", 
		"post_date": "2026-05-07 04:36:56"
	}, 
	{
		"post_id": "433", 
		"post_category_id": "1", 
		"post_title": "Report warns on ageing population, shrinking workforce, regional risk – The Front Page", 
		"post_content_short": "The Front Page podcast host:\n<br \/><br \/>\n\tNZ HeraldAcademics are urging politicians to stop treating demography as background noise and start treating it as core national planning\n\trequiring cross-party collaboration.\n\n<br \/><br \/>A new report suggests New Zealand’s rapidly changing demographic make-up has reached a critical point.\n<br \/><br \/>\n\tWithin decades, a quarter of all New Zealanders could be 65 or older – a situation unheard of in our history.<a href=\"https:\/\/nzme.co.nz\/advertise\/\"><\/a>\n\n<br \/><br \/>\n\tIn the 1960s, there were seven people aged 15-64 (those who pay the most tax) for every person over-65. In 2025, it was four to one, and in\n\t2065, it is forecast to be two to one.\n\n<br \/><br \/>\n\tAt the same time, migration patterns are shifting, cities like Auckland are absorbing most growth, and regional decline is accelerating.\n\n<br \/><br \/>\n\tThe Koi Tū Centre for Informed Futures report argues these trends can no longer be managed as separate issues – we need a national\n\tpopulation strategy to link housing, health, infrastructure, and economic policy.\n\n<br \/><br \/>\n\tSir Peter Gluckman and emeritus professor Paul Spoonley co-authored the&nbsp;<a href=\"https:\/\/www.nzherald.co.nz\/nz\/politics\/nzs-population-bombshell-more-asian-less-nz-european-and-how-xenophobia-could-undermine-the-potential-of-diversity\/premium\/2UPODMWXDRDJFDSOLDEIE26BN4\/\">new\n\treport<\/a>&nbsp;titled&nbsp;<em>People,\n\tPlace and Prosperity: The Case for a Population Strategy<\/em>.\n\n<br \/><br \/>\n\t“New Zealand now faces a pivotal decision regarding our demographic trajectory,” the report, released today by the Koi Tū Centre for\n\tInformed Futures, said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/433\/Screenshot-2026-05-04-181704.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/report-warns-on-ageing-population-shrinking-workforce-regional-risk-the-front-page\/DOIROO5YC5DMJLMSPBMEARDFOE\/", 
		"post_date": "2026-05-04 06:22:06"
	}, 
	{
		"post_id": "432", 
		"post_category_id": "1", 
		"post_title": "King Charles honours the late Queen Elizabeth II's 100th birthday", 
		"post_content_short": "On April 21, 2026, King Charles III recorded an address from the Library of Balmoral Castle to mark what would have been Queen Elizabeth\n\tII's 100th birthday,&nbsp;commemorating the Queen’s life, legacy and record 70-year reign, which ended when she died on September 8, 2022,\n\taged 96, from “old age”.\n\n<br \/><br \/>\n\tHis Majesty also used the message to “renew his vow of service”, following a challenging start to his reign, including a cancer battle,\n\testrangement from his 41-year-old son, Prince Harry, the Duke of Sussex, and dealing with his 66-year-old disgraced brother Andrew\n\tMountbatten-Windsor as more details emerge about his relationship with convicted paedophile Jeffrey Epstein – of which Mountbatten-Windsor\n\thas always denied any wrongdoing.\n\n<br \/><br \/>\n\tA royal insider told the&nbsp;Mirror: “The start to the King’s reign has not been without its obvious troubles, but there has been much to\n\tcelebrate as well.\n\n<br \/><br \/>“He has been immensely positive in the face of adversity, continuing his cancer treatment while maintaining an incredible work rate.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/432\/Screenshot-2026-04-23-170110.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.thecoast.net.nz\/news\/king-charles-honours-the-late-queen-elizabeth-iis-100th-birthday\/", 
		"post_date": "2026-04-23 05:02:49"
	}, 
	{
		"post_id": "431", 
		"post_category_id": "1", 
		"post_title": "Cost-of-living squeeze hits pensioners, with some using foodbanks to survive", 
		"post_content_short": "Pensioners are turning to foodbanks to get by, as a new report says the pressure is growing on those relying on NZ Super alone.\n<br \/><br \/>Good Shepherd has released the report, which focused on the housing experiences of women over 65.\n<br \/><br \/>\n\tIt follows concerns being raised that the recent adjustment to NZ Super is not enough to keep up with growing pressure, particularly in fuel\n\tprices.\n\n<br \/><br \/>\n\tNZ Super lifted 3.1 percent this year, in line with last year's rate of inflation. But the cost of essentials has risen by more than that\n\toverall figure, and rates and fuel are expected to continue at a faster pace this year.\n\n<br \/><br \/>\n\tGood Shepherd said many women were facing significant challenges because of having more limited income as well as the lifetime effect of low\n\tpay, having taken time out of the workforce to look after children and other factors.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/431\/Screenshot-2026-04-23-165053.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/community\/592484\/cost-of-living-squeeze-hits-pensioners-with-some-using-foodbanks-to-survive?utm_source=substack&utm_medium=email&fbclid=IwY2xjawRVDIVleHRuA2FlbQIxMQBzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEeRIi_s6EHseoFgfxxioF6y", 
		"post_date": "2026-04-23 04:52:34"
	}, 
	{
		"post_id": "430", 
		"post_category_id": "1", 
		"post_title": "Stewart Island trust raising money to build suitable homes for elderly residents", 
		"post_content_short": "Stewart Island resident Bruce Ford reckons there's a problem with getting old on Rakiura - there's nowhere suitable to do it.\n<br \/><br \/>The local of 60 years is the head of the Stewart Island Seniors Cottage Trust.\n<br \/><br \/>The trust is trying to raise an additional $1 million to build small, warm, accessible homes for elderly residents at a site in Oban.\n<br \/><br \/>\n\tIt has already raised $750,000, purchased a section and drawn up plans for between six and eight one-bedroom duplex units.Stewart Island\n\tlocals fight for elders\n\nCheckpoint16 April 2026Queue<a href=\"https:\/\/podcast.radionz.co.nz\/downloads\/ckpt\/ckpt-20260416-1632-stewart_island_locals_fight_for_elders-128.mp3\"><\/a>\n<br \/><br \/>Ford said seniors were stuck in ageing, draughty homes or paying housing costs beyond their means in a bid to stay put on the island.\n<br \/><br \/>\n\t\"If there's only one person in the house on a pension, you're on about $28,000. By the time you take off $8000 of rates and insurance and\n\tperhaps another $4000 for electricity, you've still got to get some food and you've still got to do some maintenance on the property and it\n\tjust doesn't fit very well,\" he said.\n\n<br \/><br \/>\n\t\"We've got one chap here that lives on a boat because he doesn't want to pay the insurance and the rates. And every day you've got to get in\n\tyour dinghy and paddle ashore. If you're in your 70s that's a bit of a handful.\"\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/430\/Screenshot-2026-04-21-121021.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/national\/592575\/stewart-island-trust-raising-money-to-build-suitable-homes-for-elderly-residents?fbclid=IwY2xjawRTnv1leHRuA2FlbQIxMQBzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEe1DVCUUIjnVPBG26xaigHC-8rmNQI3LWU0aDm9y3pSceJ0Q8H18QzcF", 
		"post_date": "2026-04-21 00:11:48"
	}, 
	{
		"post_id": "428", 
		"post_category_id": "1", 
		"post_title": "New AI assistant for fast, easy problem reporting", 
		"post_content_short": "Aucklanders can now use an AI-powered virtual assistant to safely report problems, including graffiti, roaming dogs and party noise.\n<br \/><br \/>\n\tEvery day, Aucklanders help keep our communities safe, neighbourly and tidy by reporting problems to the council. This has just got easier\n\twith the launch of a new, purpose-built virtual assistant called&nbsp;<a href=\"https:\/\/ask.aucklandcouncil.govt.nz\/\"><strong>Ask Auckland\n\tCouncil<\/strong><\/a>.\n\n<br \/><br \/>\n\t<strong>You can use it to report graffiti, illegal dumping, roaming dogs, missed bin collections, and party\/people noise, as well as quickly\n\tfind information for reporting other problems.<\/strong>\n\n<br \/><br \/>\n\tMore problem categories will be added over the coming months. Meanwhile, the council is working on speeding up internal processes so that\n\treported problems can get fixed faster.\n\n<br \/><br \/>\n\t<strong>Ask Auckland Council&nbsp;<\/strong>is an AI assistant which you can access on your smartphone, computer, tablet or any device via a\n\tweb browser. Find the link on the main&nbsp;<a href=\"https:\/\/www.aucklandcouncil.govt.nz\/en\/report-problem\/report-a-problem.html\">Report a\n\tproblem page<\/a>&nbsp;on\n\tthe Auckland Council website or access the&nbsp;<a href=\"https:\/\/ask.aucklandcouncil.govt.nz\/\">assistant directly<\/a>.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/428\/Screenshot-2026-04-15-150948.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/ourauckland.aucklandcouncil.govt.nz\/news\/2026\/04\/new-ai-assistant-for-fast-easy-problem-reporting\/?utm_source=newsletter&utm_medium=email&utm_campaign=ourakl_edm&utm_content=New%20AI%20assistant%20for%20fast%2C%20easy%20problem%20reporting%20-%20O", 
		"post_date": "2026-04-15 03:13:21"
	}, 
	{
		"post_id": "427", 
		"post_category_id": "1", 
		"post_title": "Homelessness among older people at crisis levels, Christchurch Methodist Mission says", 
		"post_content_short": "The Christchurch Methodist Mission is warning that homelessness among older people is at crisis levels and that&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/585161\/why-single-people-are-feeling-the-financial-crunch\">the\n\tsituation is rapidly worsening<\/a>.\n\n<br \/><br \/>\n\tThe scale of the problem was laid bare during the launch of the charity's cross-party Doors to Dignity campaign at Parliament on Tuesday\n\tnight.\n\n<br \/><br \/>The mission said the housing situation for older New Zealanders had deteriorated significantly over the past five years.\n<br \/><br \/>\n\tIts executive director Jilll Hawkey said that, anecdotally, the number of older people&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/political\/589486\/justice-minister-paul-goldsmith-dismisses-officials-advice-on-move-on-orders\">rough\n\tsleeping was on the rise<\/a>.\n\n<br \/><br \/>\n\t\"We see it from our housing outreach teams, we've in recent weeks found a couple of women in their eighties who have been homeless and two\n\tmen last week in their sevenites who are homeless,\" she said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/427\/Screenshot-2026-04-14-152945.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/political\/590530\/homelessness-among-older-people-at-crisis-levels-christchurch-methodist-mission-says?utm_source=substack&utm_medium=email", 
		"post_date": "2026-04-14 03:31:34"
	}, 
	{
		"post_id": "426", 
		"post_category_id": "1", 
		"post_title": "New circus skills class for over 60s 'like play for adults'", 
		"post_content_short": "A circus skills class specifically for those aged over 60 is on offer at Christchurch City Council's new recreation and sports facility,\n\tParakiore.\n\n<br \/><br \/>The classes are offered by Move, a charitable trust which aims to make dance, acrobatics and circus more accessible.\n<br \/><br \/>Jenny Ritchie, the circus programmer for Move, says she hears a common refrain from people when they first arrive at the class.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/426\/Screenshot-2026-04-13-134811.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/new-circus-skills-class-for-over-60s-like-play-for-adults", 
		"post_date": "2026-04-13 01:48:59"
	}, 
	{
		"post_id": "425", 
		"post_category_id": "1", 
		"post_title": "What Is The Tech Helping Seniors Live Independently At Home For Longer?", 
		"post_content_short": "<strong>This from Scoop:<\/strong> Across the world, populations are ageing at an unprecedented rate, both as a result of medical advances\n\tand a decrease in birth rates. The forecast is alarming, estimating that by 2080, there will be&nbsp;<a href=\"https:\/\/www.un.org\/en\/global-issues\/ageing\">more\n\tindividuals aged 65 and over<\/a>&nbsp;than\n\tpeople under the age of 18. The global population aged 65+ is projected to reach 2.2 billion by 2080, which outnumbers the number of\n\tchildren.&nbsp;\n\n<br \/><br \/>\n\tAs a result, ageing at home is becoming not just a preference, but a necessity. Fewer working-age individuals will be available to support\n\tthe growing number of seniors, which places pressure on healthcare systems and caregiving networks. How can we make life at home as a senior\n\tsafe and sustainable without sacrificing independence?&nbsp;\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/425\/Screenshot-2026-04-13-134452.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.scoop.co.nz\/stories\/BU2604\/S00149\/what-is-the-tech-helping-seniors-live-independently-at-home-for-longer.htm", 
		"post_date": "2026-04-13 01:46:42"
	}, 
	{
		"post_id": "424", 
		"post_category_id": "1", 
		"post_title": "New elder abuse assessment tool to help health workers spot warning signs", 
		"post_content_short": "A tool for health workers to detect elder abuse has been developed by the University of Auckland.\n<br \/><br \/>\n\tLead researcher Kathy Peri said the tool would aid health providers in identifying whether elderly people show signs of possibly being\n\tabused.\n\n<br \/><br \/>\n\tIn New Zealand, Elder Abuse Response Services received 2852 reports of abuse from Age Concern in 2022 to 2023, with an average of 11 new\n\tcases reported every workday.\n\n<br \/><br \/>\n\tHowever, Peri, a senior lecturer in nursing, said the figures could be the tip of the iceberg because many elderly people are reluctant to\n\treport abuse or neglect by a loved one.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/424\/Screenshot-2026-04-07-123659.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/new-elder-abuse-assessment-tool-to-help-health-workers-spot-warning-signs\/J7767SX33NBU5EBUSTSUXJEI7Y\/", 
		"post_date": "2026-04-07 00:38:38"
	}, 
	{
		"post_id": "423", 
		"post_category_id": "1", 
		"post_title": "Etuini Ma’u: Taking care of our brains", 
		"post_content_short": "This from E-Tangata: “Brain health isn’t something that we only worry about in old age. We need to be thinking about brain health all\n\tthrough our lives.” — Dr Etuini Ma‘u, old age psychiatrist, dementia researcher, and senior lecturer in psychological medicine at Auckland\n\tUniversity. (Photo: Mark Hamilton)\n\n<br \/><br \/>\n\t<em>With the number of over-65-year-olds in Aotearoa set to hit the million mark by 2029, many of us will already know someone with\n\tdementia. It’s a sure bet, too, that we’ll be coming across the work of Dr Etuini Ma‘u, an old age psychiatrist, dementia researcher, and\n\tsenior lecturer in psychological medicine at the University of Auckland.<\/em>\n\n<br \/><br \/><em>Here he is talking to Dale Husband, about why we should be thinking about our brain health now.<\/em>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/423\/Screenshot-2026-03-31-143449.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/e-tangata.co.nz\/korero\/etuini-mau-taking-care-of-our-brains\/", 
		"post_date": "2026-03-31 01:39:18"
	}, 
	{
		"post_id": "422", 
		"post_category_id": "1", 
		"post_title": "Debunking Stereotypes About Aging", 
		"post_content_short": "<h3>Key points<\/h3>\n<ul>\n\t<li>Aging stereotypes are common, developing very early in life.<\/li>\n\t<li>Common aging mindsets involve health, financial success, appearance, and senior living communities.<\/li>\n\t<li>People with more flexible thinking styles typically push through these stereotypes and thrive.<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/422\/Screenshot-2026-03-31-092734.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/human-kind\/202603\/debunking-stereotypes-about-aging\/amp", 
		"post_date": "2026-03-30 20:32:53"
	}, 
	{
		"post_id": "421", 
		"post_category_id": "1", 
		"post_title": "The 'Mind' diet could help keep your brain sharp as you age", 
		"post_content_short": "Scientists have been quietly building a case that what you eat in midlife shapes your brain decades later. This is what the evidence\nactually shows.<br \/>\n<br \/><br \/>\n\t<a href=\"https:\/\/www.rnz.co.nz\/news\/national\/538215\/mediterrean-diet-tops-healthy-eating-ranking-list-again\">The Mediterranean diet&nbsp;<\/a>–\n\trich in olive oil, fish, vegetables and legumes – has long been linked to better heart health. Growing evidence suggests it may also help\n\tsupport brain health as we age, with a brain-focused variation of the diet drawing increasing scientific attention.\n\n<br \/><br \/>\n\tIt is called the Mind diet. The name stands for&nbsp;<a href=\"https:\/\/theconversation.com\/topics\/mediterranean-diet-6780\">Mediterranean<\/a>-Dash\n\tIntervention for Neurodegenerative Delay – though what matters more than the acronym is what it actually involves: plenty of green\n\tvegetables, beans, whole grains, nuts, berries, poultry and fish, with olive oil as the main cooking fat, and limited amounts of red meat,\n\tbutter, cheese, fried food and sweets. It combines the most brain-friendly elements of two well-studied eating patterns: the traditional\n\tMediterranean diet and the Dash diet, which was originally developed to lower blood pressure.\n\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/421\/Screenshot-2026-03-30-155635.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/the-mind-diet-could-help-keep-your-brain-sharp-as-you-age", 
		"post_date": "2026-03-30 02:59:46"
	}, 
	{
		"post_id": "419", 
		"post_category_id": "1", 
		"post_title": "Age Concern Auckland helps seniors enhance their digital literacy", 
		"post_content_short": "A Digital Literacy Programme in east Auckland has taken off with “remarkable momentum”, transforming curiosity into confidence for a growing\n\tgroup of older learners.\n\n<br \/><br \/>The final session of the course run by Age Concern Auckland is being staged today, March 27, from 1.30pm to 3pm at Botany Library.\n<br \/><br \/>\n\tAge Concern Auckland’s social connections co-ordinator, Shalini Gulani, says: “What began with just 13 participants quickly expanded to 20\n\twithin a week, as word spread about the programme’s supportive and energising environment.\n\n<br \/><br \/>“Over the course of six weeks, participants were guided through the fundamentals of smartphone use.\n<br \/><br \/>\n\t“Sessions covered essential skills such as adjusting settings, connecting to wi-fi, using hotspots and Bluetooth, making calls, and sending\n\tmessages.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/419\/Screenshot-2026-03-27-102016.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.times.co.nz\/news\/age-concern-auckland-helps-seniors-enhance-their-digital-literacy\/", 
		"post_date": "2026-03-26 21:22:01"
	}, 
	{
		"post_id": "420", 
		"post_category_id": "1", 
		"post_title": "Age Concern responds to government fuel relief package", 
		"post_content_short": "Critics say the government's cost-of-fuel relief package won't help some of the most vulnerable New Zealanders. Yesterday, the government\nannounced almost 150 thousand New Zealand families would receive up to $50 dollars a week through the in-work tax credit to help with\nsoaring petrol prices. Age Concern Auckland CEO Kevin Lamb.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/420\/Screenshot-2026-03-27-103628.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019028325\/age-concern-responds-to-government-fuel-relief-package", 
		"post_date": "2026-03-24 21:37:00"
	}, 
	{
		"post_id": "418", 
		"post_category_id": "1", 
		"post_title": "How strength training could be the key to healthy ageing", 
		"post_content_short": "<strong>One news:<\/strong> Healthy ageing is about staying independent, maintaining mobility and continuing to enjoy everyday activities as\nyou get older. For many people, what matters most is being able to get out of a chair without help, carry shopping home, climb the stairs\nand recover quickly after illness.By Christopher Hurst for The ConversationOne of the most important and well-established factors in healthy\nageing is muscle strength. Sarcopenia, the age-related loss of muscle mass and strength, leads to reduced physical function and\nmobility.Over time, muscles become smaller and weaker. This matters because muscle does more than move our limbs: it stabilises joints,\nsupports balance and acts as a reserve during illness or injury.As muscle strength declines, the risk of falls and fractures increases,\nparticularly in later life. Estimates suggest that sarcopenia affects a substantial proportion of older adults, particularly those over the\nage of 70.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/418\/Screenshot-2026-03-16-105803.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/03\/15\/how-strength-training-could-be-the-key-to-healthy-ageing\/", 
		"post_date": "2026-03-15 21:59:03"
	}, 
	{
		"post_id": "417", 
		"post_category_id": "1", 
		"post_title": "'Sliding away': Wairoa seniors forced to leave amid rest‑home closure", 
		"post_content_short": "<strong>This from One News:<\/strong> The Hawke's Bay town of Wairoa currently has no rest home, leaving senior residents needing\n\thospital-level or specialist care with no option but to leave the district – a situation local leaders are calling a crisis.\n\n<br \/><br \/>Age Concern estimates around 100 seniors in the wider Wairoa District qualify for residential care.\n<br \/><br \/>\n\tThe town previously had a rest home operated by Heritage Lifecare, but it closed following damage caused by Cyclone Gabrielle in early 2023.\n\tResidents were relocated, and the facility has not reopened.\n\n<br \/><br \/>The closure has left families trying to manage increasingly complex care needs at home.\n<br \/><br \/>Tricia Cotton is caring for her 88-year-old father, Koroua, who lives with dementia, while also working full-time.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/417\/Screenshot-2026-03-16-105350.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/03\/15\/sliding-away-wairoa-seniors-forced-to-leave-amid-resthome-closure\/", 
		"post_date": "2026-03-15 21:55:56"
	}, 
	{
		"post_id": "416", 
		"post_category_id": "1", 
		"post_title": "‘Bad news and perfect faces’: Rebecca Gibney calls out youth-obsessed social media", 
		"post_content_short": "In an endless scroll of filtered, gravity-defying faces, New Zealand actor and TV presenter Rebecca Gibney has fought back in an&nbsp;<a href=\"https:\/\/www.instagram.com\/p\/DVo9z3jE3ep\/?img_index=2\">Instagram\n\tpost<\/a>.\n\n<br \/><br \/>\n\t“Scrolling thru social media all I see is bad news, AI rubbish or perfect photoshopped lives. Then I came to images of<a href=\"https:\/\/www.instagram.com\/rachelwardofficial\/\">@rachelwardofficial<\/a>&nbsp;and\n\tI breathed a sigh of relief,” the 61-year-old wrote yesterday morning.\n\n<br \/><br \/>“I thought I might add my unfiltered sun damaged face and my funny old cowl lick fringe and fine over processed hair to the mix.”", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/416\/Screenshot-2026-03-13-120143.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/culture\/360949443\/bad-news-and-perfect-faces-rebecca-gibney-calls-out-youth-obsessed-social-media", 
		"post_date": "2026-03-12 23:05:41"
	}, 
	{
		"post_id": "415", 
		"post_category_id": "1", 
		"post_title": "Research suggests difficult people contribute to chronic stress and elevate biomarkers linked to ageing", 
		"post_content_short": "<strong>This from the Hearald:<\/strong> Spending time with a difficult person can impact your mood in the moment. But over time, these\n\tchallenging social interactions might also have a detrimental effect on your physical health, possibly making you age faster, new research\n\tsuggests.\n\n<br \/><br \/>\n\tThe study, which was funded by the National Institute on Ageing and published in Proceedings of the National Academy of Sciences, looked at\n\tthe health impacts of “hasslers” – people the researchers defined as those “who create problems or make life more difficult”.\n\n<br \/><br \/>\n\tWhile positive relationships have long been linked to healthier, longer lives, hasslers seem to have the opposite effect, increasing chronic\n\tstress and elevating epigenetic biomarkers associated with ageing.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/415\/Screenshot-2026-03-12-101558.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/world\/new-research-suggests-that-difficult-people-aka-hasslers-contribute-to-chronic-stress-and-elevate-epigenetic-biomarkers-associated-with-ageing\/IZSB7QH7RZCXJKTAFT5M2BCICA\/", 
		"post_date": "2026-03-11 21:17:51"
	}, 
	{
		"post_id": "414", 
		"post_category_id": "1", 
		"post_title": "'Grey washing': SuperGold Card discounts skip entire regions", 
