
[
	{
		"post_id": "464", 
		"post_category_id": "1", 
		"post_title": "The 77-year-old addicted to CrossFit", 
		"post_content_short": "Fred Hardy isn’t particularly comfortable with the word “inspiration”, but it’s pretty hard to see him as anything else.\n<br \/><br \/>For just over a decade, he’s been hitting the gym regularly, sometimes six days a week.\n<br \/><br \/>‘Big deal,’ I hear you say. Plenty of people do that.\n<br \/><br \/>But how many of them are 77 years old and taking part in one of the most intense forms of exercise around – CrossFit?", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/464\/Screenshot-2026-08-06-165653.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/361010103\/fred-smashes-crossfit-six-days-week-fred-also-77-dont-call-him-inspiration", 
		"post_date": "2026-08-06 04:52:52"
	}, 
	{
		"post_id": "463", 
		"post_category_id": "1", 
		"post_title": "Older Kiwis choosing between 'starving or heating' as price increases bite", 
		"post_content_short": "<strong>From RNZ:<\/strong> An advocate for older people says recent cold temperatures combined with the cost of power and other goods have\n\tproduced a crisis point, with many people forced to choose between food and heating.\n\n<br \/><br \/>\n\tAge Concern Canterbury chief executive Greta Bond told&nbsp;<em>Morning Report&nbsp;<\/em>older people on fixed incomes were having to make\n\treal choices every day about whether they will be warm or fed.\n\n<br \/><br \/>\n\t\"Every week we're encountering people who are really struggling. Renters are in a particularly precarious position because they may be\n\tspending 60 or 70 percent of their pension on rent.\n\n<br \/><br \/>\n\t\"It's actually a real crisis for people. I don't think people really understand or like to think that we have older people who are actively\n\tliving in poverty in our country,\" Bond said.\n\n<br \/><br \/>Many people were resorting to spending most of their day in bed with negative consequences.\n<br \/><br \/>\"They might get up&nbsp;", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/463\/Screenshot-2026-08-06-164829.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/weather\/891605\/older-kiwis-choosing-between-starving-or-heating-as-price-increases-bite", 
		"post_date": "2026-08-06 04:49:56"
	}, 
	{
		"post_id": "462", 
		"post_category_id": "1", 
		"post_title": "The Years Ahead: When home becomes too quiet", 
		"post_content_short": "<strong>&nbsp;From the Herald: Loneliness is common in seniors, and its grip on those feeling it can lead to declining health and elder\n\tabuse. Rafaella Melo reports for her&nbsp;<\/strong><a href=\"https:\/\/www.nzherald.co.nz\/hawkes-bay-today\/news\/the-years-ahead-series-breaking-down-the-retirement-squeeze-facing-hawkes-bay-seniors\/J6K3AJA63VHW5KXVEMDL7474TQ\/\"><strong>The\n\tYears Ahead<\/strong><\/a><strong>&nbsp;series.<\/strong>\n\n<br \/><br \/>When Mary’s* husband died, the support was everywhere.\n<br \/><br \/>Friends checked in, family rallied around. Meals were brought around, phone calls came in, comfort was offered.\n<br \/><br \/>But as the weeks turned into months, life slowly returned to normal for everyone elset.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/462\/Screenshot-2026-08-05-183533.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/the-years-ahead-when-home-becomes-too-quiet\/GSDGRABY4JAUJMYLO5LBZQHDDA\/", 
		"post_date": "2026-08-05 06:41:31"
	}, 
	{
		"post_id": "461", 
		"post_category_id": "27", 
		"post_title": "Could a 10-minute walk after dinner improve your health?", 
		"post_content_short": "If you've spent any time online recently, you may have come across the rather unusual term <strong>\"poop walk.\"<\/strong> While the name\n\tmight raise a smile, the idea behind it is backed by health experts. A short, gentle walk after eating can support digestion, help regulate\n\tblood sugar and contribute to your overall wellbeing.\n\n<br \/><br \/>\n\tThe good news is that you don't need to walk far or fast. Just 10 minutes at a comfortable pace after a meal could make a meaningful\n\tdifference, particularly as we get older.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/461\/blog-10-minute-walk.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/could-a-10-minute-walk-after-dinner-improve-your-health\/", 
		"post_date": "2026-08-03 04:50:54"
	}, 
	{
		"post_id": "460", 
		"post_category_id": "1", 
		"post_title": "Don’t Let AI Speak for the Dead", 
		"post_content_short": "<strong>From Psychology today:<\/strong>\n<h3>Key points<\/h3>\n<ul>\n\t<li>AI “grief bots” trained on the dead person’s data promise to let mourners keep the conversation going.<\/li>\n\t<li>Continuing bonds theory holds that carrying the dead within us is healthy—but the carrying is work.<\/li>\n\t<li>Healing from loss and the business model point in opposite directions.<\/li>\n\t<li>Outsourcing remembrance to an app risks the same fate as outsourcing navigation: the capacity fades.<\/li>\n<\/ul>\n<br \/><br \/>\n\tI think of my mother every day. She’s there when I cook the food she used to cook for me, when I smell the flowers she loved, and when I\n\tface a tough decision at work. Her voice arrives unbidden, in moments of both strain and joy, and sometimes it feels like we talk more than\n\twe did when she was alive.\n\n<br \/><br \/>\n\tPsychologists have a name for this. They call it&nbsp;<a href=\"https:\/\/www.taylorfrancis.com\/books\/edit\/10.4324\/9781315800790\/continuing-bonds-dennis-klass-steven-nickman-phyllis-silverman\">continuing\n\tbonds theory<\/a>—the\n\tidea that a healthy relationship with someone we’ve lost doesn’t end at death. We continue to carry the dead with us after their passing:\n\tin&nbsp;<a href=\"https:\/\/www.psychologytoday.com\/nz\/basics\/memory\">memory<\/a>, in ritual, in the inner dialogue that never quite stops.\n\tAccording to continuing bonds theory, this is a healthy and even necessary part of the&nbsp;<a href=\"https:\/\/www.psychologytoday.com\/nz\/basics\/grief\">grief<\/a>&nbsp;process.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/460\/Screenshot-2026-08-03-150954.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/code-conscience\/202607\/dont-let-ai-speak-for-the-dead", 
		"post_date": "2026-08-03 03:12:49"
	}, 
	{
		"post_id": "459", 
		"post_category_id": "1", 
		"post_title": "Why pensioner households experienced the fastest inflation", 
		"post_content_short": "<p><strong>From RNZ<\/strong>\n<br \/><br \/>\n\t<a href=\"https:\/\/www.rnz.co.nz\/news\/personal-finance\/835678\/simple-things-make-it-really-difficult-why-pensioner-households-have-had-fastest-inflation\"><\/a><strong><\/strong>\n\n<br \/><br \/>\n<p>\"Groceries, power and petrol, which I guess are all the obvious ones.\"\n<br \/><br \/>\n<p>\n\tHe said he had other income streams as well as receiving NZ Super, which meant his household was more able to absorb the increases, but he\n\tcould see why many could not. \"I was really aware when doing supermarket shopping recently how much things had risen in cost.\"\n\n<br \/><br \/>\n<p>\n\tHe said, if his circumstances were different, he probably would have been looking to return to the workforce – if he could find a job.\n\n<br \/><br \/>\n<p>\n\tData from Stats NZ this week showed he isn't the only one feeling the pressure. Superannuitant households had the highest&nbsp;<a href=\"https:\/\/www.1news.co.nz\/2026\/07\/21\/inflation-hits-41-highest-in-over-two-years\/\">annual\n\tinflation rate<\/a>&nbsp;of\n\tany household type, up 4.5% over a year, compared to 3.7% for beneficiaries and 3.2% for all households.\n\n<br \/><br \/>\n<p>\n\tWestpac chief economist Kelly Eckhold said electricity, up 12%, and rates up 8.8%, were big drivers of the increase for pensioner\n\thouseholds. Petrol was also a factor.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/459\/Screenshot-2026-07-31-110229.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/07\/30\/why-pensioner-households-experienced-the-fastest-inflation\/", 
		"post_date": "2026-07-30 23:08:57"
	}, 
	{
		"post_id": "458", 
		"post_category_id": "1", 
		"post_title": "A sports professor on five of the biggest myths about exercise and ageing", 
		"post_content_short": "As people around the world seek to live longer, healthier lives, the global longevity and wellness market has topped US$2.5 trillion. Yet\n\tresearch shows that one of the best things we can do to remain fitter and healthier for longer isn’t to drop dollars on expensive longevity\n\ttreatments or supplements; it’s to exercise.\n\n<br \/><br \/>\n\tResearch shows that those who exercise regularly are less likely to succumb to premature death, and reduce their risk of developing\n\tconditions such as type 2 diabetes, heart disease, osteoporosis and mental health disorders. They’re also more likely to be able to keep\n\tdoing the things they love - from hiking and hefting heavy objects to gardening and playing with the grandkids - for longer.\n\n<br \/><br \/>Sport physiologist and AUT professor Andrew Kilding helps debunk some of the most common myths surrounding exercise and ageing.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/458\/Screenshot-2026-07-30-150318.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/361011606\/sports-professor-five-biggest-myths-about-exercise-and-ageing", 
		"post_date": "2026-07-30 03:06:19"
	}, 
	{
		"post_id": "457", 
		"post_category_id": "1", 
		"post_title": "New residence rules for migrants' parents around the corner", 
		"post_content_short": "<em><strong>From RNZ:<\/strong> *Correction: This story has been updated to clarify comments by the minister<\/em>\n<br \/><br \/>\n\tThe government is set to make clear the future of&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/national\/576284\/applications-flood-in-for-new-parent-visa-amid-residence-review\">residence\n\toptions for parents of migrant New Zealanders<\/a>.\n\n<br \/><br \/>\n\tThe&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/chinese\/566977\/parent-resident-visa-review-advanced-after-shortcomings-recognised\">review of\n\tparent category resident visas<\/a>&nbsp;was\n\tdue to report back earlier this year.\n\n<br \/><br \/>A spokesperson for immigration minister Erica Stanford said an announcement was expected by the end of next month.\n<br \/><br \/>Any changes are expected to centre around the ballot system which picks who can apply for the visas, which are capped at 2500 a year.\n<br \/><br \/>\n\tLatest INZ figures showed 12,000 people had submitted an expression of interest in the previous two years and about half of them were\n\tcouples.\n\n<br \/><br \/>\n\tCritics say the 'lucky draw' process is unfair for those who have waited many years to bring their parents to New Zealand, and want\n\tapplications dealt with chronologically.\n\n<br \/><br \/>\n\tSome also want changes to income requirements for family sponsors, who are New Zealand citizens or residents, which is currently set to\n\tsupport one parent ($109,200 a year) and at least $145,600 a year for two.\n\n<br \/><br \/>It reopened in 2022 under new rules and the visa now costs $5810.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/457\/Screenshot-2026-07-28-134612.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/politics\/773561\/new-residence-rules-for-migrants-parents-around-the-corner", 
		"post_date": "2026-07-28 01:47:50"
	}, 
	{
		"post_id": "456", 
		"post_category_id": "1", 
		"post_title": "Social Connection Reduces Dementia Risk – And Thousands Of New Zealanders Are Already Doing Something About It", 
		"post_content_short": "<strong>From Scoop:<\/strong> Probus responds to WHO dementia prevention report, calling on older New Zealanders to act now\n<br \/><br \/>\n\tAs the World Health Organization releases new guidelines identifying social isolation as one of the leading modifiable risk factors for\n\tdementia, one of New Zealand’s largest social network for retirees and semi-retirees is calling the findings a wake-up call – and a clear\n\tcall to action.\n\n<br \/><br \/>\n\tProbus in New Zealand, which brings thousands of members together across the country, says the WHO report reinforces what it has known for\n\t50 years: staying socially connected isn’t a nice-to-have in retirement. It’s a health imperative.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/456\/Screenshot-2026-07-28-124722.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/community.scoop.co.nz\/2026\/07\/social-connection-reduces-dementia-risk-and-thousands-of-new-zealanders-are-already-doing-something-about-it\/", 
		"post_date": "2026-07-28 00:50:44"
	}, 
	{
		"post_id": "455", 
		"post_category_id": "1", 
		"post_title": "Older people facing impossible choices as cost of living continues to bite", 
		"post_content_short": "<strong>Age Concern Auckland says<\/strong> older people are facing impossible choices as the surging cost of living crisis continues to\n\tbite.\n\n<br \/><br \/>\n\tAnnual inflation had&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/759194\/five-takeaways-from-today-s-4-point-1-percent-inflation-figure\">risen\n\tto 4.1 percent<\/a>,\n\tthe highest level in more than two years.\n\n<br \/><br \/>Power prices were up 12 percent annually and rates increased by 8.8 percent.\n<br \/><br \/>Age Concern Auckland's chief executive Kevin Lamb said a lot of older people were existing on superannuation alone.\n<br \/><br \/>\n\t\"<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/758556\/inflation-rises-to-highest-level-in-two-years\">These latest increases<\/a>, and\n\tparticularly at this time of year, when they're having to make those awful decisions of whether or not to heat their home or go and buy\n\tgroceries, they are now living almost beyond their means where they simply can't make ends meet,\" he said.\n\n<br \/><br \/>Lamb said that, in the past year, Age Concern Auckland had seen a 20 to 30 percent increase in calls for help.\n<br \/><br \/>\n\t\"We're dealing with potentially vulnerable older people who don't have support networks around them, they don't have a family to support\n\tthem, they're living in loneliness and isolation,\" he said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/455\/Screenshot-2026-07-23-175206.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/business\/763333\/older-people-facing-impossible-choices-as-cost-of-living-continues-to-bite", 
		"post_date": "2026-07-23 05:54:01"
	}, 
	{
		"post_id": "454", 
		"post_category_id": "1", 
		"post_title": "Sir Anthony Hopkins to release debut album inspired by his childhood", 
		"post_content_short": "<strong>This from BBC<\/strong>: Sir Anthony Hopkins will release his first album next month featuring a collection of classical pieces he\n\thas worked on for six decades.\n\n<br \/><br \/>The Oscar-winning actor said he had been composing music \"all my life\", and that \"music was my first desire, my first wish\".\n<br \/><br \/>\n\tThe first single from the 88-year-old's album, titled Life Is A Dream, was released on Friday, and was inspired by his childhood memories of\n\tMargam in south Wales.\n\n<br \/><br \/>\n\tThe Port Talbot-born star, who won the Academy Award for Best Actor for his role as Hannibal Lecter in The Silence of the Lambs, has written\n\this own music since childhood, and began playing the piano at the age of four.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/454\/Screenshot-2026-07-13-094802.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.bbc.com\/news\/articles\/cn4d5kg05d1o", 
		"post_date": "2026-07-12 21:56:23"
	}, 
	{
		"post_id": "453", 
		"post_category_id": "1", 
		"post_title": "Yale study finds many over-65s grow stronger and sharper with age", 
		"post_content_short": "Instead of going downhill with age, what if you could actually improve your cognitive function and physical capabilities?\n<br \/><br \/>\n\tAstronomer Galileo Galilei, often called the “father of modern science”, completed his final masterpiece on the laws of motion while nearly\n\tblind, under house arrest and over 70.\n\n<br \/><br \/>Swimmer Diana Nyad swam 177km from Cuba to Florida when she was 64, after failing multiple times earlier in life.\n<br \/><br \/>Painter Joseph Turner produced some of his most ground-breaking and enduring works in his 60s.\n<br \/><br \/>If beauty is in the eye of the beholder, then new research shows healthy ageing could be in the mind.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/453\/Screenshot-2026-07-09-170031.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/lifestyle\/yale-study-finds-many-over-65s-grow-stronger-and-sharper-with-age\/455BO2SBIZCRDA7JFI3HRJTOL4\/", 
		"post_date": "2026-07-09 05:05:33"
	}, 
	{
		"post_id": "452", 
		"post_category_id": "1", 
		"post_title": "Les Mills, former Auckland mayor and fitness pioneer, dies at 91", 
		"post_content_short": "<strong>From one news:<\/strong> Les Mills, four-time Olympian, Commonwealth Games gold medallist, former Auckland mayor and founder of a\n\tfitness empire, has died. He was 91.\n\n<br \/><br \/>\n\tIn a statement posted to Instagram, the Mills family confirmed his death, describing him as \"an absolute legend\" and \"a Kiwi icon who blazed\n\ta trail in sport, business, politics and life\".\n\n<br \/><br \/>\n\t\"He laid the foundations for a movement that has inspired millions around the world to fall in love with fitness – a legacy that lives on in\n\tevery workout.\"\n\n<br \/><br \/>\n\tLeslie Roy Mills MBE, CNZM was born in Auckland on November 1, 1934. The death of his father led him to find solace in fitness and he grew\n\tinto an athlete that would represent New Zealand on the world stage for more than a decade.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/452\/Screenshot-2026-07-03-154430.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/06\/29\/les-mills-former-auckland-mayor-and-fitness-pioneer-dies-at-91\/", 
		"post_date": "2026-07-03 03:45:39"
	}, 
	{
		"post_id": "451", 
		"post_category_id": "1", 
		"post_title": "Age Concern Southland trials virtual reality headsets", 
		"post_content_short": "Older Southlanders could soon be jetting off to Europe, or swimming with dolphins without leaving home, thanks to virtual reality. For the\npast two months, Age Concern Southland has been running VR headset trials with their volunteers. Its manager Janette Turner spoke to John\nCampbell.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/451\/Screenshot-2026-07-03-154133.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019039746\/age-concern-southland-trials-virtual-reality-headsets", 
		"post_date": "2026-07-03 03:42:14"
	}, 
	{
		"post_id": "450", 
		"post_category_id": "1", 
		"post_title": "Boomer Women Are Changing the Time-Worn Aging Script", 
		"post_content_short": "<ul>\n\t<li>Today's woman aged 60-70 refuses to treat the next few decades as a slow fade rather than one of more freedom.<\/li>\n\t<li>The change in us is more a shift than a vibe. Few of us planned any of it. We just never got the memo.<\/li>\n\t<li>Confidence and visibility aren't things we are willing to surrender when we turn 60.<\/li>\n<\/ul>\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/450\/Screenshot-2026-06-25-091017.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/raging-with-grace\/202606\/boomer-women-are-changing-the-time-worn-aging-script", 
		"post_date": "2026-06-24 23:19:47"
	}, 
	{
		"post_id": "449", 
		"post_category_id": "1", 
		"post_title": "Mr Hill, 84 today, contemplates the end (of writing)", 
		"post_content_short": "<strong>From Newsroom:<\/strong> I turn 84 today. Maybe that’s why I find myself thinking of the decision made by Maurice Gee, who published\n\tno adult fiction for his last 16 years. He stopped, as deliberately and absolutely as that.\n\n<br \/><br \/>\n\tI also think of Harry Orsman, lexicographer, authority on English as spoken in New Zild, and one of my university tutors at what was then\n\tVictoria University of Wellington.&nbsp;Harry was talking to us one afternoon about Chaucer’s language and sources. He mentioned his own\n\ttutor, from the late 1940s it would have been. I can’t recall the guy’s name. But I do remember Harry pausing, smiling affectionately, and\n\tsaying ”There’s not much left of him now, except a pair of bright blue eyes. But he’s still writing.” I knew instantly that I wouldn’t –\n\tcouldn’t – forget that tribute.\n\n<br \/><br \/>\n\tSo there you are. One author who stopped; one who couldn’t. Pause here, to contemplate which category each of us may slip into. I know\n\tauthors who stopped because they couldn’t face another rejection; others whose health or other outside-world circumstances meant they\n\tcouldn’t keep going. I sympathise with them all.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/449\/Screenshot-2026-06-25-090346.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/newsroom.co.nz\/2026\/06\/24\/mr-hill-84-today-contemplates-the-end-of-writing\/", 
		"post_date": "2026-06-24 21:05:24"
	}, 
	{
		"post_id": "448", 
		"post_category_id": "1", 
		"post_title": "Rotorua iwi Ngāti Whakaue launches ‘world-first’ papakāinga aged care model", 
		"post_content_short": "<strong>From the New Zealand Herald<\/strong>: A Rotorua iwi has launched a “world-first” aged care model designed to support kaumātua at\n\thome for as long as possible.\n\n<br \/><br \/>Ngāti Whakaue unveiled the papakāinga model of care “designed by iwi, for iwi” at Te Puia in Rotorua on Friday.\n<br \/><br \/>\n\tAbout 160 people attended the launch, including Health New Zealand Te Whatu Ora, Iwi Māori Partnership Boards and Ngāti Whakaue\n\trepresentatives.\n\n<br \/><br \/>\n\tNgāti Whakaue has been working with Te Rau Ora – the kaupapa Māori health workforce development organisation for Aotearoa – to address who\n\twill care for the iwi’s ageing population, and where.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/448\/Screenshot-2026-06-25-085534.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/kahu\/rotorua-ngati-whakaue-launches-world-first-papakainga-aged-care-model\/L7FZ7YY6ZBAVHAWULJPVZMWAPE\/", 
		"post_date": "2026-06-24 20:57:12"
	}, 
	{
		"post_id": "447", 
		"post_category_id": "1", 
		"post_title": "'Technostress' causing older people to feel shut out by digital world, research finds", 
		"post_content_short": "Endless apps, pop-ups, passwords, updates, downloads, and&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/political\/595813\/deepfake-bill-passes-first-reading-in-parliament\">deepfakes<\/a>&nbsp;-\n\tthe relentless march of the digital age is enough to make anyone's head spin.\n\n<br \/><br \/>For some older New Zealanders, it's leading to a loss of social connection and even limiting their access to essential services.\n<br \/><br \/>\n\tNew research out of the University of Auckland has found that \"technostress\" is causing many older people to feel shut out by the digital\n\tworld.\n\n<br \/><br \/>But not for 92-year-old Peter Singh and his top-of-the-line iPhone 17.\n<br \/><br \/>\"I do my emails, I do my banking,\" he said. \"I can find my way in the car.\"\n<br \/><br \/>A keen photographer, he's also got every app you can think of - he's even on TikTok.\n<br \/><br \/>\n\tHe said he knew nothing of computers when he first joined the Eden-Roskill branch of SeniorNet, a non-profit society helping people over 50\n\tto learn or enhance their technology skills.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/447\/Screenshot-2026-06-17-194411.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/business\/598287\/technostress-causing-older-people-to-feel-shut-out-by-digital-world-research-finds", 
		"post_date": "2026-06-17 07:47:47"
	}, 
	{
		"post_id": "446", 
		"post_category_id": "1", 
		"post_title": "A sports professor on five of the biggest myths about exercise and aging", 
		"post_content_short": "As people around the world seek to live longer, healthier lives, the global longevity and wellness market has topped US$2.5 trillion. Yet\n\tresearch shows that one of the best things we can do to remain fitter and healthier for longer isn’t to drop dollars on expensive longevity\n\ttreatments or supplements; it’s to exercise.\n\n<br \/><br \/>\n\tResearch shows that those who exercise regularly are less likely to succumb to premature death, and reduce their risk of developing\n\tconditions such as type 2 diabetes, heart disease, osteoporosis and mental health disorders.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/446\/Screenshot-2026-06-16-095429.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/360984139\/sports-professor-five-biggest-myths-about-exercise-and-aging", 
		"post_date": "2026-06-15 21:56:34"
	}, 
	{
		"post_id": "445", 
		"post_category_id": "1", 
		"post_title": "The average Kiwi retires with $78k in KiwiSaver. For many women, it’s far less", 
		"post_content_short": "The average Kiwi now has $77,900 in their KiwiSaver account by the time they reach 65 – a figure that still leaves us $469,100 shy of our\n\tcounterparts in Australia.\n\n<br \/><br \/>\n\tAccording to the latest report from the Retirement Commission, our savings by retirement age are up more than $8,000 than they were a year\n\tago.\n\n<br \/><br \/>\n\tBalances are growing&nbsp;<a href=\"https:\/\/www.stuff.co.nz\/money\/360982595\/concerning-investment-mistake-4-5-kiwis-make-critical-moment-their-lives\">across\n\tevery demographic<\/a>&nbsp;group,\n\twith 90% of Kiwis earning $50,000 or more (the annual minimum wage) now contributing to KiwiSaver.\n\n<br \/><br \/>The average KiwiSaver balance across every age group now sits at $41,286, up from $37,079 a year earlier.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/445\/Screenshot-2026-06-02-094029.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/money\/360983658\/average-kiwi-retires-77k-kiwisaver-many-women-its-far-less?fbclid=IwY2xjawSK2t9leHRuA2FlbQIxMABicmlkETF4Vzl4OVFINmNvUnpseTgwc3J0YwZhcHBfaWQQMjIyMDM5MTc4ODIwMDg5MgABHsbo6J8u30HNNOzN7_BO2lngp4YudOUrYYnEal6RJTqeUcg1JG1", 
		"post_date": "2026-06-01 21:42:12"
	}, 
	{
		"post_id": "444", 
		"post_category_id": "1", 
		"post_title": "King's Birthday 2026: What's open, what's closed and how it's decided who gets honours", 
		"post_content_short": "<em>Explainer<\/em>&nbsp;- New Zealand celebrates King Charles' birthday with a public holiday Monday - even though his birthday isn't until\n\tNovember.\n\n<br \/><br \/>\n\tHere's what you need to know about what will be open and closed, your employment rights if you are working and why we celebrate the monarch\n\tevery June, regardless of when their birthday is.\n<h3>So is the King giving me a day off work?<\/h3>\n<br \/><br \/>Pretty much.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/444\/Screenshot-2026-05-29-100400.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/community\/596658\/king-s-birthday-2026-what-s-open-what-s-closed-and-how-it-s-decided-who-gets-honours", 
		"post_date": "2026-05-28 22:55:43"
	}, 
	{
		"post_id": "443", 
		"post_category_id": "1", 
		"post_title": "SuperGold card being upgraded", 
		"post_content_short": "New Zealand’s seniors will soon be able to use their SuperGold cards as an official form of identification, making it easier for them to\naccess essential services. “Budget 2026 is funding the modernisation of the SuperGold Card to give users the free option to upgrade to a\nversion which they can use as an accepted form of primary identification,” Seniors Minister Casey Costello announced today. “More than\n900,000 New Zealanders are aged 65 and over and many do not have legal ID such as a driver licence or passport, which can limit their\nability to access things like banking and legal services.” The upgraded card will include a photograph and enhanced security features, and\nmeet standards required by banks and other service providers. It will be available in both physical and digital versions.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/443\/Screenshot-2026-05-28-143844.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/budget.govt.nz\/budget\/pdfs\/releases\/l18-costello-supergold-card-being-upgraded.pdf", 
		"post_date": "2026-05-28 02:43:04"
	}, 
	{
		"post_id": "442", 
		"post_category_id": "1", 
		"post_title": "Topp Twin and comedy icon Jools Topp dies at age 68", 
		"post_content_short": "Dame Jools Topp has died after living with breast cancer. As one half of the Topp Twins with her sister Lynda, Jools brought joy to\ngenerations of New Zealanders.&nbsp;\n<br \/><br \/>One of the country's most loved entertainers, Dame Jools Topp, has died at the age of 68.\n<br \/><br \/>She had breast cancer, a disease that she was first diagnosed with in 2006 before it returned in 2021.\n<br \/><br \/>\n\tJools died at home on Saturday with her twin sister Lynda, brother Bruce, close friends and \"all her fur-babies by her side\", a statement\n\tfrom the family confirmed on Monday. A celebration honouring Jools’ life will be announced shortly.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/442\/Screenshot-2026-05-25-162622.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/people\/celebrity\/topp-twin-and-comedy-icon-jools-topp-dies-at-age-68", 
		"post_date": "2026-05-25 04:27:56"
	}, 
	{
		"post_id": "441", 
		"post_category_id": "1", 
		"post_title": "How Kiwis are Coping: Pensioners forgoing coffee, meat to keep budgets low", 
