
[
	{
		"post_id": "454", 
		"post_category_id": "1", 
		"post_title": "Sir Anthony Hopkins to release debut album inspired by his childhood", 
		"post_content_short": "<strong>This from BBC<\/strong>: Sir Anthony Hopkins will release his first album next month featuring a collection of classical pieces he\n\thas worked on for six decades.\n\n<br \/><br \/>The Oscar-winning actor said he had been composing music \"all my life\", and that \"music was my first desire, my first wish\".\n<br \/><br \/>\n\tThe first single from the 88-year-old's album, titled Life Is A Dream, was released on Friday, and was inspired by his childhood memories of\n\tMargam in south Wales.\n\n<br \/><br \/>\n\tThe Port Talbot-born star, who won the Academy Award for Best Actor for his role as Hannibal Lecter in The Silence of the Lambs, has written\n\this own music since childhood, and began playing the piano at the age of four.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/454\/Screenshot-2026-07-13-094802.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.bbc.com\/news\/articles\/cn4d5kg05d1o", 
		"post_date": "2026-07-12 21:56:23"
	}, 
	{
		"post_id": "453", 
		"post_category_id": "1", 
		"post_title": "Yale study finds many over-65s grow stronger and sharper with age", 
		"post_content_short": "Instead of going downhill with age, what if you could actually improve your cognitive function and physical capabilities?\n<br \/><br \/>\n\tAstronomer Galileo Galilei, often called the “father of modern science”, completed his final masterpiece on the laws of motion while nearly\n\tblind, under house arrest and over 70.\n\n<br \/><br \/>Swimmer Diana Nyad swam 177km from Cuba to Florida when she was 64, after failing multiple times earlier in life.\n<br \/><br \/>Painter Joseph Turner produced some of his most ground-breaking and enduring works in his 60s.\n<br \/><br \/>If beauty is in the eye of the beholder, then new research shows healthy ageing could be in the mind.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/453\/Screenshot-2026-07-09-170031.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/lifestyle\/yale-study-finds-many-over-65s-grow-stronger-and-sharper-with-age\/455BO2SBIZCRDA7JFI3HRJTOL4\/", 
		"post_date": "2026-07-09 05:05:33"
	}, 
	{
		"post_id": "452", 
		"post_category_id": "1", 
		"post_title": "Les Mills, former Auckland mayor and fitness pioneer, dies at 91", 
		"post_content_short": "<strong>From one news:<\/strong> Les Mills, four-time Olympian, Commonwealth Games gold medallist, former Auckland mayor and founder of a\n\tfitness empire, has died. He was 91.\n\n<br \/><br \/>\n\tIn a statement posted to Instagram, the Mills family confirmed his death, describing him as \"an absolute legend\" and \"a Kiwi icon who blazed\n\ta trail in sport, business, politics and life\".\n\n<br \/><br \/>\n\t\"He laid the foundations for a movement that has inspired millions around the world to fall in love with fitness – a legacy that lives on in\n\tevery workout.\"\n\n<br \/><br \/>\n\tLeslie Roy Mills MBE, CNZM was born in Auckland on November 1, 1934. The death of his father led him to find solace in fitness and he grew\n\tinto an athlete that would represent New Zealand on the world stage for more than a decade.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/452\/Screenshot-2026-07-03-154430.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/06\/29\/les-mills-former-auckland-mayor-and-fitness-pioneer-dies-at-91\/", 
		"post_date": "2026-07-03 03:45:39"
	}, 
	{
		"post_id": "451", 
		"post_category_id": "1", 
		"post_title": "Age Concern Southland trials virtual reality headsets", 
		"post_content_short": "Older Southlanders could soon be jetting off to Europe, or swimming with dolphins without leaving home, thanks to virtual reality. For the\npast two months, Age Concern Southland has been running VR headset trials with their volunteers. Its manager Janette Turner spoke to John\nCampbell.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/451\/Screenshot-2026-07-03-154133.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019039746\/age-concern-southland-trials-virtual-reality-headsets", 
		"post_date": "2026-07-03 03:42:14"
	}, 
	{
		"post_id": "450", 
		"post_category_id": "1", 
		"post_title": "Boomer Women Are Changing the Time-Worn Aging Script", 
		"post_content_short": "<ul>\n\t<li>Today's woman aged 60-70 refuses to treat the next few decades as a slow fade rather than one of more freedom.<\/li>\n\t<li>The change in us is more a shift than a vibe. Few of us planned any of it. We just never got the memo.<\/li>\n\t<li>Confidence and visibility aren't things we are willing to surrender when we turn 60.<\/li>\n<\/ul>\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/450\/Screenshot-2026-06-25-091017.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/raging-with-grace\/202606\/boomer-women-are-changing-the-time-worn-aging-script", 
		"post_date": "2026-06-24 23:19:47"
	}, 
	{
		"post_id": "449", 
		"post_category_id": "1", 
		"post_title": "Mr Hill, 84 today, contemplates the end (of writing)", 
		"post_content_short": "<strong>From Newsroom:<\/strong> I turn 84 today. Maybe that’s why I find myself thinking of the decision made by Maurice Gee, who published\n\tno adult fiction for his last 16 years. He stopped, as deliberately and absolutely as that.\n\n<br \/><br \/>\n\tI also think of Harry Orsman, lexicographer, authority on English as spoken in New Zild, and one of my university tutors at what was then\n\tVictoria University of Wellington.&nbsp;Harry was talking to us one afternoon about Chaucer’s language and sources. He mentioned his own\n\ttutor, from the late 1940s it would have been. I can’t recall the guy’s name. But I do remember Harry pausing, smiling affectionately, and\n\tsaying ”There’s not much left of him now, except a pair of bright blue eyes. But he’s still writing.” I knew instantly that I wouldn’t –\n\tcouldn’t – forget that tribute.\n\n<br \/><br \/>\n\tSo there you are. One author who stopped; one who couldn’t. Pause here, to contemplate which category each of us may slip into. I know\n\tauthors who stopped because they couldn’t face another rejection; others whose health or other outside-world circumstances meant they\n\tcouldn’t keep going. I sympathise with them all.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/449\/Screenshot-2026-06-25-090346.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/newsroom.co.nz\/2026\/06\/24\/mr-hill-84-today-contemplates-the-end-of-writing\/", 
		"post_date": "2026-06-24 21:05:24"
	}, 
	{
		"post_id": "448", 
		"post_category_id": "1", 
		"post_title": "Rotorua iwi Ngāti Whakaue launches ‘world-first’ papakāinga aged care model", 
		"post_content_short": "<strong>From the New Zealand Herald<\/strong>: A Rotorua iwi has launched a “world-first” aged care model designed to support kaumātua at\n\thome for as long as possible.\n\n<br \/><br \/>Ngāti Whakaue unveiled the papakāinga model of care “designed by iwi, for iwi” at Te Puia in Rotorua on Friday.\n<br \/><br \/>\n\tAbout 160 people attended the launch, including Health New Zealand Te Whatu Ora, Iwi Māori Partnership Boards and Ngāti Whakaue\n\trepresentatives.\n\n<br \/><br \/>\n\tNgāti Whakaue has been working with Te Rau Ora – the kaupapa Māori health workforce development organisation for Aotearoa – to address who\n\twill care for the iwi’s ageing population, and where.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/448\/Screenshot-2026-06-25-085534.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/kahu\/rotorua-ngati-whakaue-launches-world-first-papakainga-aged-care-model\/L7FZ7YY6ZBAVHAWULJPVZMWAPE\/", 
		"post_date": "2026-06-24 20:57:12"
	}, 
	{
		"post_id": "447", 
		"post_category_id": "1", 
		"post_title": "'Technostress' causing older people to feel shut out by digital world, research finds", 
		"post_content_short": "Endless apps, pop-ups, passwords, updates, downloads, and&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/political\/595813\/deepfake-bill-passes-first-reading-in-parliament\">deepfakes<\/a>&nbsp;-\n\tthe relentless march of the digital age is enough to make anyone's head spin.\n\n<br \/><br \/>For some older New Zealanders, it's leading to a loss of social connection and even limiting their access to essential services.\n<br \/><br \/>\n\tNew research out of the University of Auckland has found that \"technostress\" is causing many older people to feel shut out by the digital\n\tworld.\n\n<br \/><br \/>But not for 92-year-old Peter Singh and his top-of-the-line iPhone 17.\n<br \/><br \/>\"I do my emails, I do my banking,\" he said. \"I can find my way in the car.\"\n<br \/><br \/>A keen photographer, he's also got every app you can think of - he's even on TikTok.\n<br \/><br \/>\n\tHe said he knew nothing of computers when he first joined the Eden-Roskill branch of SeniorNet, a non-profit society helping people over 50\n\tto learn or enhance their technology skills.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/447\/Screenshot-2026-06-17-194411.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/business\/598287\/technostress-causing-older-people-to-feel-shut-out-by-digital-world-research-finds", 
		"post_date": "2026-06-17 07:47:47"
	}, 
	{
		"post_id": "446", 
		"post_category_id": "1", 
		"post_title": "A sports professor on five of the biggest myths about exercise and aging", 
		"post_content_short": "As people around the world seek to live longer, healthier lives, the global longevity and wellness market has topped US$2.5 trillion. Yet\n\tresearch shows that one of the best things we can do to remain fitter and healthier for longer isn’t to drop dollars on expensive longevity\n\ttreatments or supplements; it’s to exercise.\n\n<br \/><br \/>\n\tResearch shows that those who exercise regularly are less likely to succumb to premature death, and reduce their risk of developing\n\tconditions such as type 2 diabetes, heart disease, osteoporosis and mental health disorders.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/446\/Screenshot-2026-06-16-095429.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/360984139\/sports-professor-five-biggest-myths-about-exercise-and-aging", 
		"post_date": "2026-06-15 21:56:34"
	}, 
	{
		"post_id": "445", 
		"post_category_id": "1", 
		"post_title": "The average Kiwi retires with $78k in KiwiSaver. For many women, it’s far less", 
		"post_content_short": "The average Kiwi now has $77,900 in their KiwiSaver account by the time they reach 65 – a figure that still leaves us $469,100 shy of our\n\tcounterparts in Australia.\n\n<br \/><br \/>\n\tAccording to the latest report from the Retirement Commission, our savings by retirement age are up more than $8,000 than they were a year\n\tago.\n\n<br \/><br \/>\n\tBalances are growing&nbsp;<a href=\"https:\/\/www.stuff.co.nz\/money\/360982595\/concerning-investment-mistake-4-5-kiwis-make-critical-moment-their-lives\">across\n\tevery demographic<\/a>&nbsp;group,\n\twith 90% of Kiwis earning $50,000 or more (the annual minimum wage) now contributing to KiwiSaver.\n\n<br \/><br \/>The average KiwiSaver balance across every age group now sits at $41,286, up from $37,079 a year earlier.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/445\/Screenshot-2026-06-02-094029.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/money\/360983658\/average-kiwi-retires-77k-kiwisaver-many-women-its-far-less?fbclid=IwY2xjawSK2t9leHRuA2FlbQIxMABicmlkETF4Vzl4OVFINmNvUnpseTgwc3J0YwZhcHBfaWQQMjIyMDM5MTc4ODIwMDg5MgABHsbo6J8u30HNNOzN7_BO2lngp4YudOUrYYnEal6RJTqeUcg1JG1", 
		"post_date": "2026-06-01 21:42:12"
	}, 
	{
		"post_id": "444", 
		"post_category_id": "1", 
		"post_title": "King's Birthday 2026: What's open, what's closed and how it's decided who gets honours", 
		"post_content_short": "<em>Explainer<\/em>&nbsp;- New Zealand celebrates King Charles' birthday with a public holiday Monday - even though his birthday isn't until\n\tNovember.\n\n<br \/><br \/>\n\tHere's what you need to know about what will be open and closed, your employment rights if you are working and why we celebrate the monarch\n\tevery June, regardless of when their birthday is.\n<h3>So is the King giving me a day off work?<\/h3>\n<br \/><br \/>Pretty much.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/444\/Screenshot-2026-05-29-100400.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/community\/596658\/king-s-birthday-2026-what-s-open-what-s-closed-and-how-it-s-decided-who-gets-honours", 
		"post_date": "2026-05-28 22:55:43"
	}, 
	{
		"post_id": "443", 
		"post_category_id": "1", 
		"post_title": "SuperGold card being upgraded", 
		"post_content_short": "New Zealand’s seniors will soon be able to use their SuperGold cards as an official form of identification, making it easier for them to\naccess essential services. “Budget 2026 is funding the modernisation of the SuperGold Card to give users the free option to upgrade to a\nversion which they can use as an accepted form of primary identification,” Seniors Minister Casey Costello announced today. “More than\n900,000 New Zealanders are aged 65 and over and many do not have legal ID such as a driver licence or passport, which can limit their\nability to access things like banking and legal services.” The upgraded card will include a photograph and enhanced security features, and\nmeet standards required by banks and other service providers. It will be available in both physical and digital versions.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/443\/Screenshot-2026-05-28-143844.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/budget.govt.nz\/budget\/pdfs\/releases\/l18-costello-supergold-card-being-upgraded.pdf", 
		"post_date": "2026-05-28 02:43:04"
	}, 
	{
		"post_id": "442", 
		"post_category_id": "1", 
		"post_title": "Topp Twin and comedy icon Jools Topp dies at age 68", 
		"post_content_short": "Dame Jools Topp has died after living with breast cancer. As one half of the Topp Twins with her sister Lynda, Jools brought joy to\ngenerations of New Zealanders.&nbsp;\n<br \/><br \/>One of the country's most loved entertainers, Dame Jools Topp, has died at the age of 68.\n<br \/><br \/>She had breast cancer, a disease that she was first diagnosed with in 2006 before it returned in 2021.\n<br \/><br \/>\n\tJools died at home on Saturday with her twin sister Lynda, brother Bruce, close friends and \"all her fur-babies by her side\", a statement\n\tfrom the family confirmed on Monday. A celebration honouring Jools’ life will be announced shortly.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/442\/Screenshot-2026-05-25-162622.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/people\/celebrity\/topp-twin-and-comedy-icon-jools-topp-dies-at-age-68", 
		"post_date": "2026-05-25 04:27:56"
	}, 
	{
		"post_id": "441", 
		"post_category_id": "1", 
		"post_title": "How Kiwis are Coping: Pensioners forgoing coffee, meat to keep budgets low", 
		"post_content_short": "<strong><em>As the cost of living climbs and Trump's war on Iran drives fuel costs sky-high, how are Kiwis coping? What are they doing\n\twithout? How are they saving money? An RNZ series examines the ways it's impacting different groups.<\/em><\/strong>\n\n<br \/><br \/>\n\tThe increasing cost of living is hurting most, but those on fixed incomes have even less room to move with some forced to forego coffee and\n\tmeat.\n\n<br \/><br \/>\n\tPetrol and oil prices have&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/595339\/never-seen-anything-like-it-fuel-prices-rocket-upwards-food-stays-flat\">crept\n\texponentially higher after the war in Iran<\/a>,\n\twhile statistics show pharmaceuticals and electricity also keep putting pressure on the wallet.\n\n<br \/><br \/>Pensioners were just one group on fixed incomes struggling to make ends meet.\n<br \/><br \/>As a single pensioner living alone - you'd get $555.15 a week.\n<br \/><br \/>It's slightly less if that person was living in shared accommodation.\n<br \/><br \/>Whereas a couple who were both eligible get $427.04 each a week.\n<br \/><br \/>So when bills, insurance, petrol and other expenses add up, something has got to give.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/441\/Screenshot-2026-05-25-133405.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/community\/595623\/how-kiwis-are-coping-pensioners-forgoing-coffee-meat-to-keep-budgets-low", 
		"post_date": "2026-05-25 01:41:47"
	}, 
	{
		"post_id": "440", 
		"post_category_id": "27", 
		"post_title": "A Good Life Isn’t a Perfectly Happy One", 
		"post_content_short": "<em><strong>Coping well, finding purpose, and staying connected as we age<\/strong><\/em><br \/>\n<br \/>\nIf you've ever felt pressure to \"stay positive,\" especially as you get older, you're not alone. There's a quiet assumption that we should be\ngrateful, cheerful, and resilient all the time. But real life doesn't work like that.<br \/>\n<br \/>\nA more realistic and kinder goal isn't constant happiness. It's coping well through life's ups and downs, having a sense of purpose, and\nstaying connected to people and places that make us feel we belong.<br \/>\n<br \/>\nThis matters especially in later life, when change can come thick and fast: retirement, health shifts, grief, reduced independence, family\nchanges, or simply the feeling that the world has sped up and left us behind.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/440\/A-Good-Life-Isnt-a-Perfectly-Happy-One-blog-image.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/a-good-life-isnt-a-perfectly-happy-one\/", 
		"post_date": "2026-05-21 23:48:04"
	}, 
	{
		"post_id": "439", 
		"post_category_id": "1", 
		"post_title": "Concern raising super age would widen inequality", 
		"post_content_short": "An Auckland University researcher says raising the superannuation age will increase inequality, especially for Maori and Pasifika. The\nDirector of Auckland University's Centre for Co-Created Ageing Research, Professor Ngaire Kerse, who also works as a GP spoke to John\nCampbell.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/439\/Screenshot-2026-05-12-164522.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019034621\/concern-raising-super-age-would-widen-inequality", 
		"post_date": "2026-05-12 04:46:45"
	}, 
	{
		"post_id": "436", 
		"post_category_id": "1", 
		"post_title": "Cost-of-living crisis fuelling rise in elder financial abuse, warns Age Concern", 
		"post_content_short": "Age Concern Auckland said it's seeing a rise in financially motivated elder abuse, due to the cost-of-living crisis.\n<br \/><br \/>\n\tChief executive Kevin Lamb said referrals to the organisation involving elder abuse had risen by 20-30 percent over the past year, with a\n\tgrowing proportion linked to money troubles within families.\n\n<br \/><br \/>\n\tHe said the combination of financial stress and elder abuse was creating an extra burden for vulnerable seniors, particularly as living\n\tcosts continued to rise.\n\n<br \/><br \/>\n\t''We are hearing from older people who are literally panicking... 'Do I turn the heating on, or do I go and buy myself proper decent food\n\tfor today?'\n\n<br \/><br \/>\n\t\"Older people are facing a double whammy. They're really seeing this struggle in terms of financial hardship on themselves, but also being\n\tmore vulnerable to those who would take advantage of them.\"\n\n<br \/><br \/>\n\tLamb said the problem was driven by financial hardship, with some families struggling to make ends meet and older relatives becoming a\n\tsource of financial support.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/436\/Screenshot-2026-05-11-100717.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/crime-and-justice\/594726\/cost-of-living-crisis-fuelling-rise-in-elder-financial-abuse-warns-age-concern", 
		"post_date": "2026-05-10 22:08:00"
	}, 
	{
		"post_id": "435", 
		"post_category_id": "1", 
		"post_title": "'I will not see how planet's story ends' – Sir David Attenborough turns 100", 
		"post_content_short": "Sir David Attenborough celebrates his 100th birthday today, with events in New Zealand and in many other countries marking the achievements\n\tof the world's most famous naturalist.\n\n<br \/><br \/>\n\tSir David has shown hundreds of millions of people some of the world's rarest creatures and inspired generations through his unique\n\tbroadcasts about planet Earth.\n\n<br \/><br \/>\n\t“I will not see how that story ends but, after a lifetime of exploring our planet, I remain convinced that the more people enjoy and\n\tunderstand the natural world, the greater our hope of saving both it and ourselves becomes,\" he wrote around the release of his 2025 film Ocean with David Attenborough.<br \/>\n\t<br \/><br \/>Sir David has released more than 100 documentaries, according to Penguin Books Australia, and continues to produce television series.\n\t<br \/><br \/>\n\t\tSchools, universities, zoos, museums, environment groups, the BBC – where he began his broadcasting career – libraries and New Zealand's Department of Conservation are among the organisations paying tribute to the legendary broadcaster.<br \/>\n\t\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/435\/Screenshot-2026-05-08-091001.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/05\/08\/i-will-not-see-how-planets-story-ends-sir-david-attenborough-turns-100\/", 
		"post_date": "2026-05-07 21:11:17"
	}, 
	{
		"post_id": "434", 
		"post_category_id": "1", 
		"post_title": "Free Digital Workshops At Taupō Library Help Locals Stay Safe Online", 
		"post_content_short": "To view Age concern Aucklands digital workshops check out our whats available on our website.<br \/>\n<br \/>\nTaupō residents can build their digital confidence through a series of free digital workshops running every Thursday throughout May at Taupō\nLibrary.<br \/>\n<br \/>\nThe first session, Online Safety in the Digital World, takes place on Thursday 7 May at 10am and focuses on online scams and simple ways to\nprotect yourself online.<br \/>\n<br \/>\nThe workshops are a collaboration between Taupō Library, Age Concern Taupō and Central Plateau REAP, responding to growing demand for\ndigital safety support in the community.<br \/>\n<br \/>\n“We have Tech Assist every Friday for an hour in the library, and the majority of customers who come in for assistance are older,” says\nTaupō Library team lead operations Tu Biddle.<br \/>\n<br \/>\n“While most of their queries are about how to do something on a phone or computer, we are seeing more devices having issues due to updates\nnot being installed, malware from unsecure websites, and free app downloads.”", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/434\/Screenshot-2026-05-07-162911.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.scoop.co.nz\/stories\/AK2605\/S00091\/free-digital-workshops-at-taupo-library-help-locals-stay-safe-online.htm", 
		"post_date": "2026-05-07 04:36:56"
	}, 
	{
		"post_id": "433", 
		"post_category_id": "1", 
		"post_title": "Report warns on ageing population, shrinking workforce, regional risk – The Front Page", 
		"post_content_short": "The Front Page podcast host:\n<br \/><br \/>\n\tNZ HeraldAcademics are urging politicians to stop treating demography as background noise and start treating it as core national planning\n\trequiring cross-party collaboration.\n\n<br \/><br \/>A new report suggests New Zealand’s rapidly changing demographic make-up has reached a critical point.\n<br \/><br \/>\n\tWithin decades, a quarter of all New Zealanders could be 65 or older – a situation unheard of in our history.<a href=\"https:\/\/nzme.co.nz\/advertise\/\"><\/a>\n\n<br \/><br \/>\n\tIn the 1960s, there were seven people aged 15-64 (those who pay the most tax) for every person over-65. In 2025, it was four to one, and in\n\t2065, it is forecast to be two to one.\n\n<br \/><br \/>\n\tAt the same time, migration patterns are shifting, cities like Auckland are absorbing most growth, and regional decline is accelerating.\n\n<br \/><br \/>\n\tThe Koi Tū Centre for Informed Futures report argues these trends can no longer be managed as separate issues – we need a national\n\tpopulation strategy to link housing, health, infrastructure, and economic policy.\n\n<br \/><br \/>\n\tSir Peter Gluckman and emeritus professor Paul Spoonley co-authored the&nbsp;<a href=\"https:\/\/www.nzherald.co.nz\/nz\/politics\/nzs-population-bombshell-more-asian-less-nz-european-and-how-xenophobia-could-undermine-the-potential-of-diversity\/premium\/2UPODMWXDRDJFDSOLDEIE26BN4\/\">new\n\treport<\/a>&nbsp;titled&nbsp;<em>People,\n\tPlace and Prosperity: The Case for a Population Strategy<\/em>.\n\n<br \/><br \/>\n\t“New Zealand now faces a pivotal decision regarding our demographic trajectory,” the report, released today by the Koi Tū Centre for\n\tInformed Futures, said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/433\/Screenshot-2026-05-04-181704.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/report-warns-on-ageing-population-shrinking-workforce-regional-risk-the-front-page\/DOIROO5YC5DMJLMSPBMEARDFOE\/", 
		"post_date": "2026-05-04 06:22:06"
	}, 
	{
		"post_id": "432", 
		"post_category_id": "1", 
		"post_title": "King Charles honours the late Queen Elizabeth II's 100th birthday", 
		"post_content_short": "On April 21, 2026, King Charles III recorded an address from the Library of Balmoral Castle to mark what would have been Queen Elizabeth\n\tII's 100th birthday,&nbsp;commemorating the Queen’s life, legacy and record 70-year reign, which ended when she died on September 8, 2022,\n\taged 96, from “old age”.\n\n<br \/><br \/>\n\tHis Majesty also used the message to “renew his vow of service”, following a challenging start to his reign, including a cancer battle,\n\testrangement from his 41-year-old son, Prince Harry, the Duke of Sussex, and dealing with his 66-year-old disgraced brother Andrew\n\tMountbatten-Windsor as more details emerge about his relationship with convicted paedophile Jeffrey Epstein – of which Mountbatten-Windsor\n\thas always denied any wrongdoing.\n\n<br \/><br \/>\n\tA royal insider told the&nbsp;Mirror: “The start to the King’s reign has not been without its obvious troubles, but there has been much to\n\tcelebrate as well.\n\n<br \/><br \/>“He has been immensely positive in the face of adversity, continuing his cancer treatment while maintaining an incredible work rate.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/432\/Screenshot-2026-04-23-170110.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.thecoast.net.nz\/news\/king-charles-honours-the-late-queen-elizabeth-iis-100th-birthday\/", 
		"post_date": "2026-04-23 05:02:49"
	}, 
	{
		"post_id": "431", 
		"post_category_id": "1", 
		"post_title": "Cost-of-living squeeze hits pensioners, with some using foodbanks to survive", 
		"post_content_short": "Pensioners are turning to foodbanks to get by, as a new report says the pressure is growing on those relying on NZ Super alone.\n<br \/><br \/>Good Shepherd has released the report, which focused on the housing experiences of women over 65.\n<br \/><br \/>\n\tIt follows concerns being raised that the recent adjustment to NZ Super is not enough to keep up with growing pressure, particularly in fuel\n\tprices.\n\n<br \/><br \/>\n\tNZ Super lifted 3.1 percent this year, in line with last year's rate of inflation. But the cost of essentials has risen by more than that\n\toverall figure, and rates and fuel are expected to continue at a faster pace this year.\n\n<br \/><br \/>\n\tGood Shepherd said many women were facing significant challenges because of having more limited income as well as the lifetime effect of low\n\tpay, having taken time out of the workforce to look after children and other factors.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/431\/Screenshot-2026-04-23-165053.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/community\/592484\/cost-of-living-squeeze-hits-pensioners-with-some-using-foodbanks-to-survive?utm_source=substack&utm_medium=email&fbclid=IwY2xjawRVDIVleHRuA2FlbQIxMQBzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEeRIi_s6EHseoFgfxxioF6y", 
		"post_date": "2026-04-23 04:52:34"
	}, 
	{
		"post_id": "430", 
		"post_category_id": "1", 
		"post_title": "Stewart Island trust raising money to build suitable homes for elderly residents", 
		"post_content_short": "Stewart Island resident Bruce Ford reckons there's a problem with getting old on Rakiura - there's nowhere suitable to do it.\n<br \/><br \/>The local of 60 years is the head of the Stewart Island Seniors Cottage Trust.\n<br \/><br \/>The trust is trying to raise an additional $1 million to build small, warm, accessible homes for elderly residents at a site in Oban.\n<br \/><br \/>\n\tIt has already raised $750,000, purchased a section and drawn up plans for between six and eight one-bedroom duplex units.Stewart Island\n\tlocals fight for elders\n\nCheckpoint16 April 2026Queue<a href=\"https:\/\/podcast.radionz.co.nz\/downloads\/ckpt\/ckpt-20260416-1632-stewart_island_locals_fight_for_elders-128.mp3\"><\/a>\n<br \/><br \/>Ford said seniors were stuck in ageing, draughty homes or paying housing costs beyond their means in a bid to stay put on the island.\n<br \/><br \/>\n\t\"If there's only one person in the house on a pension, you're on about $28,000. By the time you take off $8000 of rates and insurance and\n\tperhaps another $4000 for electricity, you've still got to get some food and you've still got to do some maintenance on the property and it\n\tjust doesn't fit very well,\" he said.\n\n<br \/><br \/>\n\t\"We've got one chap here that lives on a boat because he doesn't want to pay the insurance and the rates. And every day you've got to get in\n\tyour dinghy and paddle ashore. If you're in your 70s that's a bit of a handful.\"\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/430\/Screenshot-2026-04-21-121021.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/national\/592575\/stewart-island-trust-raising-money-to-build-suitable-homes-for-elderly-residents?fbclid=IwY2xjawRTnv1leHRuA2FlbQIxMQBzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEe1DVCUUIjnVPBG26xaigHC-8rmNQI3LWU0aDm9y3pSceJ0Q8H18QzcF", 
		"post_date": "2026-04-21 00:11:48"
	}, 
	{
		"post_id": "429", 
		"post_category_id": "27", 
