
[
	{
		"post_id": "477", 
		"post_category_id": "27", 
		"post_title": "When essential services move online: how to stay confident, safe and in control", 
		"post_content_short": "Booking an appointment, checking a bill or updating an account can now begin with a website, an app or a password. Many older Aucklanders\nuse these tools confidently every day. Even so, when a screen changes or an instruction is unclear, a simple task can suddenly take much\nlonger than expected. That frustration is not a measure of your intelligence. Digital services change frequently, and they are not always\ndesigned around the people expected to use them. Recent New Zealand research with older people found a wide range of experiences: technology\ncould support independence and connection, but it could also cause stress and exclusion.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/477\/September-2026-Digital-Confidence-Blog-Hero-Web.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/when-essential-services-move-online-how-to-stay-confident-safe-and-in-control\/", 
		"post_date": "2026-09-01 08:24:35"
	}, 
	{
		"post_id": "476", 
		"post_category_id": "16", 
		"post_title": "The Trusts", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/476\/the-trusts-logo-text.jpeg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-01 00:55:02"
	}, 
	{
		"post_id": "475", 
		"post_category_id": "1", 
		"post_title": "Steps to combat dementia could free up thousands of aged care beds in future - report", 
		"post_content_short": "Steps to combat dementia now could free up thousands of aged care residential beds in the future, a new public health expert briefing says.\n\n<br \/><br \/>\n\tThe briefing is a response to a report published last month -&nbsp;<em>A place to grow old: Securing the future of aged care&nbsp;<\/em>-\n\tthat&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/politics\/1031451\/report-calls-for-action-over-creaking-aged-care-model\">laid bare the pressure\n\ton the sector<\/a>&nbsp;as\n\tthe population ages.\n\n<br \/><br \/>\n\tThe report called for an overhaul of the aged care system, warning there could be a shortage of more than 9000 residential beds in just over\n\ta decade - costing the government nearly $600 million more each year.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/475\/Screenshot-2026-09-01-124849.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/health\/1202124\/steps-to-combat-dementia-could-free-up-thousands-of-aged-care-beds-in-future-report", 
		"post_date": "2026-09-01 00:49:52"
	}, 
	{
		"post_id": "474", 
		"post_category_id": "16", 
		"post_title": "NZ Community Trust", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/474\/NZCT-2-1024x534.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-08-28 04:44:19"
	}, 
	{
		"post_id": "473", 
		"post_category_id": "16", 
		"post_title": "Creative NZ Communities", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/473\/creativecommunities.gif", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-08-28 04:40:02"
	}, 
	{
		"post_id": "472", 
		"post_category_id": "1", 
		"post_title": "#aged: What Does Growing Older Look Like for Māori? Aged Care Report Exposes Equity Challenge", 
		"post_content_short": "<strong>This from Waatea Digital:<\/strong> A major review of Aotearoa’s aged-care system is calling for sweeping reform, but for Māori health researcher Dr Joanna Hikaka the conversation also raises a more fundamental question: what does growing older actually look like for\nMāori, and is a system largely designed around Western definitions of ageing capable of meeting the needs of kaumātua?…<br \/>\n<br \/><br \/>\n\t<strong>A major review of Aotearoa’s aged-care system is calling for sweeping reform, but for Māori health researcher Dr Joanna Hikaka the\n\tconversation also raises a more fundamental question: what does growing older actually look like for Māori, and is a system largely designed\n\taround Western definitions of ageing capable of meeting the needs of kaumātua?<\/strong>\n\n<br \/><br \/>\n\tDr Hikaka, Director of the&nbsp;<strong>Centre for Co-Created Ageing Research<\/strong>, joins Radio Waatea as the Government considers the\n\tfindings of&nbsp;<em>A Place to Grow Old: Securing the Future of Aged Care<\/em>, the independent Aged Care Ministerial Advisory Group report\n\treleased this month.<br \/>\n\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/472\/Screenshot-2026-08-25-095222.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/waateanews.com\/2026\/08\/24\/what-does-growing-older-look-like-for-maori-aged-care-report-exposes-equity-challenge\/", 
		"post_date": "2026-08-24 21:54:22"
	}, 
	{
		"post_id": "471", 
		"post_category_id": "1", 
		"post_title": "How to keep your brain healthy as you age, according to a neuroscientist", 
		"post_content_short": "<strong>From the Herald:<\/strong> Most of us know what it takes to maintain our physical health, but what does it mean to have a healthy\n\tbrain?\n\n<br \/><br \/>\n\tProfessor Hanneke Hulst, a neuroscientist and director of the Centre for Brain Research at the University of Auckland, says&nbsp;<a href=\"https:\/\/www.nzherald.co.nz\/lifestyle\/eight-things-to-do-this-year-to-lower-dementia-risk-and-protect-your-brain\/premium\/Y7VQXGT5GFHQ5PAX5ONM7MCEOY\/\">brain\n\thealth<\/a>&nbsp;depends\n\ton multiple factors.\n\n<br \/><br \/>\n\t“It is physical health, but it’s also our environment, our opportunities to learn, social connection, safety, access to good healthcare, and\n\tI think all of these influence how our brains develop, adapt, respond to challenges throughout life,” she says.\n\n<br \/><br \/>\n\tHulst’s research focuses on cognitive impairment in multiple sclerosis and its effects on those who live with the condition. But she says\n\tit’s important to think and talk about brain health not only in the context of disease, but in everyday life.\n\n<br \/><br \/>“We all want to flourish, whether in the presence or absence of a diagnosis,” she says.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/471\/Screenshot-2026-08-25-094548.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/lifestyle\/how-to-keep-your-brain-healthy-as-you-age-according-to-a-neuroscientist\/A4RA4S6YFVCDVKHSB642QZZGRY\/", 
		"post_date": "2026-08-24 21:47:24"
	}, 
	{
		"post_id": "470", 
		"post_category_id": "1", 
		"post_title": "What happens to strength, balance, stamina and reflexes as you age – and what you can do about it", 
		"post_content_short": "<strong>From RNZ:<\/strong> Some age-related decline is locked in. Strength, balance and fall risk are not - and the evidence shows what\n\tworks.<br \/>\n\tJack McNamara&nbsp;and&nbsp;Lee Brown&nbsp;for<a href=\"https:\/\/theconversation.com\/nz\"><img width=\"0\" height=\"24\" srcset=\"https:\/\/kete-ta-rnz.vercel.app\/_next\/image?url=https%3A%2F%2Fmedia.rnztools.nz%2Frnz%2Fimage%2Fupload%2Fs--3eN_JEN1--%2F4KARO9I_partner_icon_the_conversation_svg%3F_a%3DBAMAMiiu0&amp;w=32&amp;q=75 1x\" src=\"https:\/\/kete-ta-rnz.vercel.app\/_next\/image?url=https%3A%2F%2Fmedia.rnztools.nz%2Frnz%2Fimage%2Fupload%2Fs--3eN_JEN1--%2F4KARO9I_partner_icon_the_conversation_svg%3F_a%3DBAMAMiiu0&amp;w=32&amp;q=75\" \/><\/a>24\n\tAugust 20269 min readPhoto credit:Unsplash \/ Getty Images\n\n<br \/><br \/>Here is a finding that surprises most people, including plenty of regular gym-goers.\n<br \/><br \/>\n\tWhen researchers tracked nearly 1900 older adults (aged 70-79) over three years, those who held on to their muscle mass, and even those who\n\tgained some, still lost strength. Leg strength declined about three times faster than muscle mass.\n\n<br \/><br \/>\n\tThat gap matters because it tells you something the mirror does not. Legs can look much the same while the force they produce quietly drains\n\taway. It also explains why so much advice about ageing misses the mark. The question is not whether you are losing anything, because you\n\tare. The question is which losses you can do something about.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/470\/Screenshot-2026-08-25-094212.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/what-happens-to-strength-balance-stamina-and-reflexes-as-you-age-and-what-you-can-do-about-it", 
		"post_date": "2026-08-24 21:44:15"
	}, 
	{
		"post_id": "469", 
		"post_category_id": "1", 
		"post_title": "New report on income poverty in people over 65", 
		"post_content_short": "Twenty percent of people over the age of 65 have put off going to the doctor or dentist because of the cost, and more than 17 percent do not\n\town their own home, according to a new report.\n\n<br \/><br \/>\n\tThe Council of Christian Social Services began the Older Persons Poverty Monitor project because there is no formal measure of poverty for\n\tolder people.\n\n<br \/><br \/>They developed a framework with a plan to provide annual updates and released it's inaugural report this morning.\n<br \/><br \/>\n\tIt found around 102,000 older people are living in income poverty after housing costs, and half of that number pay more than 40 percent of\n\ttheir income towards accommodation costs.\n\n<br \/><br \/>The council's chief executive Alicia Sudden.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/469\/Screenshot-2026-08-20-203656.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/ninetonoon\/audio\/2019048243\/new-report-on-income-poverty-in-people-over-65", 
		"post_date": "2026-08-20 08:38:59"
	}, 
	{
		"post_id": "468", 
		"post_category_id": "1", 
		"post_title": "Report calls for action over creaking aged care model", 
		"post_content_short": "<p>\n\tThis story from One News: \"While many older people are supported well, current settings will not be able to meet future demand safely,\n\tequitably or sustainably without major deliberate system change,\" it said.\n\n<br \/><br \/>\n<p>\n\tThe Ministerial Advisory Group on Aged Care in New Zealand, chaired by former Labour minister of health David Cunliffe, has made 40\n\trecommendations in total, including the Government committing to \"significant price uplifts\" and lowering the threshold at which people with\n\tassets must pay more towards their care.\n\n<br \/><br \/>\n<p>\n\tIt warned if there was no change, there could be a shortage of more than 9000 residential beds in just over a decade, at an additional cost\n\tto governments of nearly $600 million a year.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/468\/Screenshot-2026-08-20-203016.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/08\/17\/report-calls-for-action-over-creaking-aged-care-model\/", 
		"post_date": "2026-08-20 08:32:14"
	}, 
	{
		"post_id": "467", 
		"post_category_id": "1", 
		"post_title": "What Turning 65 Unlock? MoneyHub Publishes List Of Over-65 Entitlements - And Says Most Retirees Claim Only A Fraction", 
		"post_content_short": "<strong>This from Scoop:<\/strong> MoneyHub has published the first guide of its kind in New Zealand:&nbsp;<a href=\"https:\/\/www.moneyhub.co.nz\/over-65-entitlements.html\">Over-65\n\tEntitlements - The Definitive List for New Zealanders<\/a>,\n\ta single consolidated list of every entitlement, payment, subsidy and discount available to New Zealanders aged 65 and over - more than 40\n\tat last count, and growing. The guide covers NZ Super and its extras, health subsidies, rates relief, transport, SuperGold discounts, funded\n\tcare and support, and special situations, with every item tagged so readers can see at a glance whether it is automatic, needs a one-off\n\tapplication, or depends on income, assets, a needs assessment or region.\n\n<br \/><br \/>\n\tThe guide’s central finding: most New Zealanders claim only a fraction of what they could. The information is scattered across Work and\n\tIncome, Health New Zealand, local councils, NZTA and dozens of company policies - and almost none of it arrives automatically.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/467\/Screenshot-2026-08-20-150608.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.scoop.co.nz\/stories\/BU2608\/S00104\/what-turning-65-unlock-moneyhub-publishes-list-of-over-65-entitlements-and-says-most-retirees-claim-only-a-fraction.htm", 
		"post_date": "2026-08-20 03:06:56"
	}, 
	{
		"post_id": "466", 
		"post_category_id": "1", 
		"post_title": "Flu-related hospitalisations in Auckland double in space of a week", 
		"post_content_short": "Flu-related hospitalisations in Auckland have doubled in the space of a week, as the country's flu season begins to bite slightly later than\n\tusual.\n\n<br \/><br \/>\n\tDr Hannah Cooper, a public health physician in the health intelligence team at PHF Science, said in recent weeks - particularly the past\n\tseven days - cases have climbed sharply.\n\n<br \/><br \/>\n\t\"In the past week [there's been] an increase in flu-related hospitalisations in the Auckland region. They actually doubled in the previous\n\tweek compared to the week prior.\"\n\n<br \/><br \/>However, they were still within the normal range for peak season seen in previous years.\n<br \/><br \/>\n\tFor the&nbsp;<a href=\"https:\/\/www.phfscience.nz\/digital-library\/respiratory-illness-dashboard\/\">week ending 9 August<\/a>, the rate was 3.781\n\tper 100,000 people - up from 1.574 the week before.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/466\/Screenshot-2026-08-14-152311.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/health\/999351\/flu-related-hospitalisations-in-auckland-double-in-space-of-a-week", 
		"post_date": "2026-08-14 03:26:00"
	}, 
	{
		"post_id": "465", 
		"post_category_id": "1", 
		"post_title": "Why older people may be left out of KiwiSaver", 
		"post_content_short": "Kiwis reaching 65 may not get enough support over what to do with their KiwiSaver money, the Financial Markets Authority says.\n<br \/><br \/>\n\tHead of financial advice Romil Ghelani said it had conducted a review of access to advice this year and one of the most common \"advice gaps\"\n\twas a need for help, as people started to draw down their savings to live on.\n\n<br \/><br \/>\"That's one of the hardest financial transitions that someone can make in their life.\"\n<br \/><br \/>He said, while there were products to help, they were not as common as in other countries.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/465\/Screenshot-2026-08-12-135300.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/personal-finance\/949594\/why-older-people-may-be-left-out-of-kiwisaver", 
		"post_date": "2026-08-12 02:16:48"
	}, 
	{
		"post_id": "464", 
		"post_category_id": "1", 
		"post_title": "The 77-year-old addicted to CrossFit", 
		"post_content_short": "Fred Hardy isn’t particularly comfortable with the word “inspiration”, but it’s pretty hard to see him as anything else.\n<br \/><br \/>For just over a decade, he’s been hitting the gym regularly, sometimes six days a week.\n<br \/><br \/>‘Big deal,’ I hear you say. Plenty of people do that.\n<br \/><br \/>But how many of them are 77 years old and taking part in one of the most intense forms of exercise around – CrossFit?", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/464\/Screenshot-2026-08-06-165653.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/361010103\/fred-smashes-crossfit-six-days-week-fred-also-77-dont-call-him-inspiration", 
		"post_date": "2026-08-06 04:52:52"
	}, 
	{
		"post_id": "463", 
		"post_category_id": "1", 
		"post_title": "Older Kiwis choosing between 'starving or heating' as price increases bite", 
		"post_content_short": "<strong>From RNZ:<\/strong> An advocate for older people says recent cold temperatures combined with the cost of power and other goods have\n\tproduced a crisis point, with many people forced to choose between food and heating.\n\n<br \/><br \/>\n\tAge Concern Canterbury chief executive Greta Bond told&nbsp;<em>Morning Report&nbsp;<\/em>older people on fixed incomes were having to make\n\treal choices every day about whether they will be warm or fed.\n\n<br \/><br \/>\n\t\"Every week we're encountering people who are really struggling. Renters are in a particularly precarious position because they may be\n\tspending 60 or 70 percent of their pension on rent.\n\n<br \/><br \/>\n\t\"It's actually a real crisis for people. I don't think people really understand or like to think that we have older people who are actively\n\tliving in poverty in our country,\" Bond said.\n\n<br \/><br \/>Many people were resorting to spending most of their day in bed with negative consequences.\n<br \/><br \/>\"They might get up&nbsp;", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/463\/Screenshot-2026-08-06-164829.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/weather\/891605\/older-kiwis-choosing-between-starving-or-heating-as-price-increases-bite", 
		"post_date": "2026-08-06 04:49:56"
	}, 
	{
		"post_id": "462", 
		"post_category_id": "1", 
		"post_title": "The Years Ahead: When home becomes too quiet", 
		"post_content_short": "<strong>&nbsp;From the Herald: Loneliness is common in seniors, and its grip on those feeling it can lead to declining health and elder\n\tabuse. Rafaella Melo reports for her&nbsp;<\/strong><a href=\"https:\/\/www.nzherald.co.nz\/hawkes-bay-today\/news\/the-years-ahead-series-breaking-down-the-retirement-squeeze-facing-hawkes-bay-seniors\/J6K3AJA63VHW5KXVEMDL7474TQ\/\"><strong>The\n\tYears Ahead<\/strong><\/a><strong>&nbsp;series.<\/strong>\n\n<br \/><br \/>When Mary’s* husband died, the support was everywhere.\n<br \/><br \/>Friends checked in, family rallied around. Meals were brought around, phone calls came in, comfort was offered.\n<br \/><br \/>But as the weeks turned into months, life slowly returned to normal for everyone elset.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/462\/Screenshot-2026-08-05-183533.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/the-years-ahead-when-home-becomes-too-quiet\/GSDGRABY4JAUJMYLO5LBZQHDDA\/", 
		"post_date": "2026-08-05 06:41:31"
	}, 
	{
		"post_id": "461", 
		"post_category_id": "27", 
		"post_title": "Could a 10-minute walk after dinner improve your health?", 
		"post_content_short": "If you've spent any time online recently, you may have come across the rather unusual term <strong>\"poop walk.\"<\/strong> While the name\n\tmight raise a smile, the idea behind it is backed by health experts. A short, gentle walk after eating can support digestion, help regulate\n\tblood sugar and contribute to your overall wellbeing.\n\n<br \/><br \/>\n\tThe good news is that you don't need to walk far or fast. Just 10 minutes at a comfortable pace after a meal could make a meaningful\n\tdifference, particularly as we get older.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/461\/blog-10-minute-walk.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/could-a-10-minute-walk-after-dinner-improve-your-health\/", 
		"post_date": "2026-08-03 04:50:54"
	}, 
	{
		"post_id": "460", 
		"post_category_id": "1", 
		"post_title": "Don’t Let AI Speak for the Dead", 
		"post_content_short": "<strong>From Psychology today:<\/strong>\n<h3>Key points<\/h3>\n<ul>\n\t<li>AI “grief bots” trained on the dead person’s data promise to let mourners keep the conversation going.<\/li>\n\t<li>Continuing bonds theory holds that carrying the dead within us is healthy—but the carrying is work.<\/li>\n\t<li>Healing from loss and the business model point in opposite directions.<\/li>\n\t<li>Outsourcing remembrance to an app risks the same fate as outsourcing navigation: the capacity fades.<\/li>\n<\/ul>\n<br \/><br \/>\n\tI think of my mother every day. She’s there when I cook the food she used to cook for me, when I smell the flowers she loved, and when I\n\tface a tough decision at work. Her voice arrives unbidden, in moments of both strain and joy, and sometimes it feels like we talk more than\n\twe did when she was alive.\n\n<br \/><br \/>\n\tPsychologists have a name for this. They call it&nbsp;<a href=\"https:\/\/www.taylorfrancis.com\/books\/edit\/10.4324\/9781315800790\/continuing-bonds-dennis-klass-steven-nickman-phyllis-silverman\">continuing\n\tbonds theory<\/a>—the\n\tidea that a healthy relationship with someone we’ve lost doesn’t end at death. We continue to carry the dead with us after their passing:\n\tin&nbsp;<a href=\"https:\/\/www.psychologytoday.com\/nz\/basics\/memory\">memory<\/a>, in ritual, in the inner dialogue that never quite stops.\n\tAccording to continuing bonds theory, this is a healthy and even necessary part of the&nbsp;<a href=\"https:\/\/www.psychologytoday.com\/nz\/basics\/grief\">grief<\/a>&nbsp;process.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/460\/Screenshot-2026-08-03-150954.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/code-conscience\/202607\/dont-let-ai-speak-for-the-dead", 
		"post_date": "2026-08-03 03:12:49"
	}, 
	{
		"post_id": "459", 
		"post_category_id": "1", 
		"post_title": "Why pensioner households experienced the fastest inflation", 
		"post_content_short": "<p><strong>From RNZ<\/strong>\n<br \/><br \/>\n\t<a href=\"https:\/\/www.rnz.co.nz\/news\/personal-finance\/835678\/simple-things-make-it-really-difficult-why-pensioner-households-have-had-fastest-inflation\"><\/a><strong><\/strong>\n\n<br \/><br \/>\n<p>\"Groceries, power and petrol, which I guess are all the obvious ones.\"\n<br \/><br \/>\n<p>\n\tHe said he had other income streams as well as receiving NZ Super, which meant his household was more able to absorb the increases, but he\n\tcould see why many could not. \"I was really aware when doing supermarket shopping recently how much things had risen in cost.\"\n\n<br \/><br \/>\n<p>\n\tHe said, if his circumstances were different, he probably would have been looking to return to the workforce – if he could find a job.\n\n<br \/><br \/>\n<p>\n\tData from Stats NZ this week showed he isn't the only one feeling the pressure. Superannuitant households had the highest&nbsp;<a href=\"https:\/\/www.1news.co.nz\/2026\/07\/21\/inflation-hits-41-highest-in-over-two-years\/\">annual\n\tinflation rate<\/a>&nbsp;of\n\tany household type, up 4.5% over a year, compared to 3.7% for beneficiaries and 3.2% for all households.\n\n<br \/><br \/>\n<p>\n\tWestpac chief economist Kelly Eckhold said electricity, up 12%, and rates up 8.8%, were big drivers of the increase for pensioner\n\thouseholds. Petrol was also a factor.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/459\/Screenshot-2026-07-31-110229.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/07\/30\/why-pensioner-households-experienced-the-fastest-inflation\/", 
		"post_date": "2026-07-30 23:08:57"
	}, 
	{
		"post_id": "458", 
		"post_category_id": "1", 
		"post_title": "A sports professor on five of the biggest myths about exercise and ageing", 
		"post_content_short": "As people around the world seek to live longer, healthier lives, the global longevity and wellness market has topped US$2.5 trillion. Yet\n\tresearch shows that one of the best things we can do to remain fitter and healthier for longer isn’t to drop dollars on expensive longevity\n\ttreatments or supplements; it’s to exercise.\n\n<br \/><br \/>\n\tResearch shows that those who exercise regularly are less likely to succumb to premature death, and reduce their risk of developing\n\tconditions such as type 2 diabetes, heart disease, osteoporosis and mental health disorders. They’re also more likely to be able to keep\n\tdoing the things they love - from hiking and hefting heavy objects to gardening and playing with the grandkids - for longer.\n\n<br \/><br \/>Sport physiologist and AUT professor Andrew Kilding helps debunk some of the most common myths surrounding exercise and ageing.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/458\/Screenshot-2026-07-30-150318.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/health\/361011606\/sports-professor-five-biggest-myths-about-exercise-and-ageing", 
		"post_date": "2026-07-30 03:06:19"
	}, 
	{
		"post_id": "457", 
		"post_category_id": "1", 
		"post_title": "New residence rules for migrants' parents around the corner", 
		"post_content_short": "<em><strong>From RNZ:<\/strong> *Correction: This story has been updated to clarify comments by the minister<\/em>\n<br \/><br \/>\n\tThe government is set to make clear the future of&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/national\/576284\/applications-flood-in-for-new-parent-visa-amid-residence-review\">residence\n\toptions for parents of migrant New Zealanders<\/a>.\n\n<br \/><br \/>\n\tThe&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/chinese\/566977\/parent-resident-visa-review-advanced-after-shortcomings-recognised\">review of\n\tparent category resident visas<\/a>&nbsp;was\n\tdue to report back earlier this year.\n\n<br \/><br \/>A spokesperson for immigration minister Erica Stanford said an announcement was expected by the end of next month.\n<br \/><br \/>Any changes are expected to centre around the ballot system which picks who can apply for the visas, which are capped at 2500 a year.\n<br \/><br \/>\n\tLatest INZ figures showed 12,000 people had submitted an expression of interest in the previous two years and about half of them were\n\tcouples.\n\n<br \/><br \/>\n\tCritics say the 'lucky draw' process is unfair for those who have waited many years to bring their parents to New Zealand, and want\n\tapplications dealt with chronologically.\n\n<br \/><br \/>\n\tSome also want changes to income requirements for family sponsors, who are New Zealand citizens or residents, which is currently set to\n\tsupport one parent ($109,200 a year) and at least $145,600 a year for two.\n\n<br \/><br \/>It reopened in 2022 under new rules and the visa now costs $5810.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/457\/Screenshot-2026-07-28-134612.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/politics\/773561\/new-residence-rules-for-migrants-parents-around-the-corner", 
		"post_date": "2026-07-28 01:47:50"
	}, 
	{
		"post_id": "456", 
		"post_category_id": "1", 
		"post_title": "Social Connection Reduces Dementia Risk – And Thousands Of New Zealanders Are Already Doing Something About It", 
		"post_content_short": "<strong>From Scoop:<\/strong> Probus responds to WHO dementia prevention report, calling on older New Zealanders to act now\n<br \/><br \/>\n\tAs the World Health Organization releases new guidelines identifying social isolation as one of the leading modifiable risk factors for\n\tdementia, one of New Zealand’s largest social network for retirees and semi-retirees is calling the findings a wake-up call – and a clear\n\tcall to action.\n\n<br \/><br \/>\n\tProbus in New Zealand, which brings thousands of members together across the country, says the WHO report reinforces what it has known for\n\t50 years: staying socially connected isn’t a nice-to-have in retirement. It’s a health imperative.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/456\/Screenshot-2026-07-28-124722.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/community.scoop.co.nz\/2026\/07\/social-connection-reduces-dementia-risk-and-thousands-of-new-zealanders-are-already-doing-something-about-it\/", 
		"post_date": "2026-07-28 00:50:44"
	}, 
	{
		"post_id": "455", 
		"post_category_id": "1", 
		"post_title": "Older people facing impossible choices as cost of living continues to bite", 
		"post_content_short": "<strong>Age Concern Auckland says<\/strong> older people are facing impossible choices as the surging cost of living crisis continues to\n\tbite.\n\n<br \/><br \/>\n\tAnnual inflation had&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/759194\/five-takeaways-from-today-s-4-point-1-percent-inflation-figure\">risen\n\tto 4.1 percent<\/a>,\n\tthe highest level in more than two years.\n\n<br \/><br \/>Power prices were up 12 percent annually and rates increased by 8.8 percent.\n<br \/><br \/>Age Concern Auckland's chief executive Kevin Lamb said a lot of older people were existing on superannuation alone.\n<br \/><br \/>\n\t\"<a href=\"https:\/\/www.rnz.co.nz\/news\/business\/758556\/inflation-rises-to-highest-level-in-two-years\">These latest increases<\/a>, and\n\tparticularly at this time of year, when they're having to make those awful decisions of whether or not to heat their home or go and buy\n\tgroceries, they are now living almost beyond their means where they simply can't make ends meet,\" he said.\n\n<br \/><br \/>Lamb said that, in the past year, Age Concern Auckland had seen a 20 to 30 percent increase in calls for help.\n<br \/><br \/>\n\t\"We're dealing with potentially vulnerable older people who don't have support networks around them, they don't have a family to support\n\tthem, they're living in loneliness and isolation,\" he said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/455\/Screenshot-2026-07-23-175206.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/business\/763333\/older-people-facing-impossible-choices-as-cost-of-living-continues-to-bite", 
		"post_date": "2026-07-23 05:54:01"
	}, 
	{
		"post_id": "454", 
		"post_category_id": "1", 
		"post_title": "Sir Anthony Hopkins to release debut album inspired by his childhood", 
		"post_content_short": "<strong>This from BBC<\/strong>: Sir Anthony Hopkins will release his first album next month featuring a collection of classical pieces he\n\thas worked on for six decades.\n\n<br \/><br \/>The Oscar-winning actor said he had been composing music \"all my life\", and that \"music was my first desire, my first wish\".\n<br \/><br \/>\n\tThe first single from the 88-year-old's album, titled Life Is A Dream, was released on Friday, and was inspired by his childhood memories of\n\tMargam in south Wales.\n\n<br \/><br \/>\n\tThe Port Talbot-born star, who won the Academy Award for Best Actor for his role as Hannibal Lecter in The Silence of the Lambs, has written\n\this own music since childhood, and began playing the piano at the age of four.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/454\/Screenshot-2026-07-13-094802.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.bbc.com\/news\/articles\/cn4d5kg05d1o", 
		"post_date": "2026-07-12 21:56:23"
	}, 
	{
		"post_id": "453", 
		"post_category_id": "1", 
		"post_title": "Yale study finds many over-65s grow stronger and sharper with age", 
