
[
	{
		"post_id": "499", 
		"post_category_id": "1", 
		"post_title": "Alzheimer's disease starting to be considered a treatable condition - study", 
		"post_content_short": "Alzheimer's disease is starting to be considered as a treatable and preventable condition, a major new report says.\n<br \/><br \/>\n\tThe World Alzheimer Report 2026, released today from Alzheimer's Disease International, says despite years of slow progress, clinical trials\n\tare now on the brink of diagnostic and medical breakthroughs.\n\n<br \/><br \/>\n\tThe number of people living with dementia globally is projected to surpass 139 million by 2050, the report said, becoming one of the leading\n\tcauses of death throughout the world.\n\n<br \/><br \/>But while a cure is still far away, medical research is radically shifting the understanding of the disease.\n<br \/><br \/>\n\t\"I think for a long time there's been a fairly nihilistic view in the dementia world, that it is something that can just happen as you age\n\tfor example, and that we can't do anything about,\" neurologist, neuroscientist and Alzheimers NZ spokesperson Dr Campbell Le Heron said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/499\/Screenshot-2026-09-21-150707.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/health\/1483456\/alzheimer-s-disease-starting-to-be-considered-a-treatable-condition-study", 
		"post_date": "2026-09-21 03:11:02"
	}, 
	{
		"post_id": "498", 
		"post_category_id": "1", 
		"post_title": "How learning te reo Māori in her 70's transformed one Pākehā grandmother's view of Aotearoa", 
		"post_content_short": "\"Open your heart.\"\n<br \/><br \/>\n\tThose are the kupu one Pākehā grandmother hopes will encourage more New Zealanders to take their first step toward te reo Māori and te ao\n\tMāori.\n\n<br \/><br \/>\n\tGael Finlayson-Davis, grandmother of six and great-grandmother of two, now in her 70s, became an unexpected symbol of this year's Matariki\n\tcelebrations after <a href=\"https:\/\/www.rnz.co.nz\/news\/te-ao-maori\/696543\/matariki-for-everyone-proves-true-at-takaparawhau\">speaking\n\tthrough tears at the national hautapu ceremony<\/a>\n\tat Takaparawhau.\n\n<ul>\n\t<li>\n\t\t<a href=\"https:\/\/www.rnz.co.nz\/news\/te-ao-maori\/696543\/matariki-for-everyone-proves-true-at-takaparawhau\">Matariki for everyone proves true\n\t\tat Takaparawhau<\/a>\n\t<\/li>\n<\/ul>\n<br \/><br \/>\n\tHer emotional kōrero, in which she described learning te reo Māori as part of her hope for \"a better future for our country\", resonated with\n\tthousands.\n\n<br \/><br \/>Although learning te reo is something she wishes she had embraced decades earlier, she hopes her story shows it is never too late.\n<br \/><br \/>\"If I can do it in my 70s, anyone can,\" she told RNZ.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/498\/Screenshot-2026-09-15-160426.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/te-ao-maori\/794950\/how-learning-te-reo-maori-in-her-70-s-transformed-one-pakeha-grandmother-s-view-of-aotearoa", 
		"post_date": "2026-09-15 04:06:42"
	}, 
	{
		"post_id": "497", 
		"post_category_id": "1", 
		"post_title": "New Zealand’s oldest person, Aileen Kars, turns 113, garden named in her honour", 
		"post_content_short": "<strong>From the Herald:<\/strong> With spring comes new life, fresh blooms and yet another birthday for our oldest Kiwi.\n<br \/><br \/>\n\tAileen Emily Kars turns 113 today, and to mark the occasion, a newly refurbished garden at her Palmerston North retirement village will be\n\tnamed in her honour.\n\n<br \/><br \/>\n\tBorn on September 12, 1913, in nearby Tokomaru, Kars is New Zealand’s oldest living person and the 25th oldest in the world, according to\n\tthe US Gerontology Research Group.\n\n<br \/><br \/>She is also New Zealand’s only validated living supercentenarian, someone aged 110 or older.\n<br \/><br \/>\n\tWhile Kars wasn’t up to giving an interview, her long-time friend Jan Cook said a garden was a fitting tribute to a lifelong nature lover.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/497\/Screenshot-2026-09-14-104435.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/new-zealands-oldest-person-aileen-kars-turns-113-garden-named-in-her-honour\/MQBHONO7VJFWDF2EZBRIBS5PZA\/", 
		"post_date": "2026-09-13 22:49:32"
	}, 
	{
		"post_id": "496", 
		"post_category_id": "1", 
		"post_title": "‘Many kaumātua are suffering in silence’ as financial hardship grows", 
		"post_content_short": "<strong>From Te Ao Maori News:<\/strong> Māori elders are experiencing high levels of financial hardship, housing insecurity and cost-related\n\tbarriers to healthcare, according to the Older Persons Poverty Monitor. Māori social service providers say many kaumātua are struggling in\n\tsilence as living costs continue to rise.<br \/>\n\tMāori elders are experiencing disproportionately high levels of financial hardship, housing insecurity and barriers to health care,\n\taccording to the latest&nbsp;<a href=\"https:\/\/nzccss.org.nz\/older-persons-poverty-monitor\/\"><u>Older Persons Poverty Monitor<\/u><\/a>.\n\n<br \/><br \/>The report found that older Māori were among those most affected across measures of income, housing and health.\n<br \/><br \/>\n\tIt found that 38.6% of older Māori lived in accommodation they did not own, while 38% had delayed visiting a doctor or dentist because of\n\tcost. Nine per cent were experiencing material hardship.\n\n<br \/><br \/>\n\tMāori social service providers say the findings reflect what they are seeing in communities, with many kaumātua struggling to meet basic\n\tliving costs and access essential support.<br \/>\n\t", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/496\/Screenshot-2026-09-11-124613.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.teaonews.co.nz\/2026\/09\/11\/many-kaumatua-are-suffering-in-silence-as-financial-hardship-grows\/?fbclid=IwZnRzaAUQLGBwZG9mBWZkaWQWUOOrrCIOffWS3BweZXEUuDxk-ADmpWV4dG4DYWVtAjExAHNydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR4907xrVC4ryfgdCV8H0JjGf4O73xHyfWMtTHa8", 
		"post_date": "2026-09-11 00:49:06"
	}, 
	{
		"post_id": "495", 
		"post_category_id": "1", 
		"post_title": "MSD told thousands food was ‘not an essential need’", 
		"post_content_short": "The Ministry of Social Development has told thousands of people that food was “not an essential need”, in what it now calls an admin\nerror,&nbsp;<a href=\"https:\/\/thespinoff.acemlna.com\/lt.php?x=4lZy~GE2U6HP65z9zN1FURNw3HIjuNYjle00jnPJInPN6aF~yEy7xOFt3Xyp-RVfjDZo3HHIIXbs5HF5yexHYOVt2H6k\">1News\nreported last night<\/a>.\nDocuments obtained through the Official Information Act show MSD has routinely used that reasoning to decline Special Needs Grant\napplications for help with food over the last six years.<br \/>\n<br \/>\nIn total, more than 8,000 applications were declined on that basis. The ministry said that represented just 0.094% of the more than 8.5m\napplications processed over that period, and blamed the error on staff selecting the wrong category when processing applications. “Where the\ncode was entered, it does not mean the underlying decision was incorrect, but selecting this category was an administrative error,” MSD\ngroup general manager of client service delivery Graham Allpress told 1News.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/495\/Screenshot-2026-09-10-181745.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/thespinoff.co.nz\/the-bulletin\/08-09-2026\/msd-told-thousands-food-was-not-an-essential-need", 
		"post_date": "2026-09-10 06:22:31"
	}, 
	{
		"post_id": "494", 
		"post_category_id": "1", 
		"post_title": "Hannah McQueen: How to protect your career over 50 – and why hard work isn’t enough", 
		"post_content_short": "<strong>From the Herald:<\/strong> On Saturday I caught up with a friend I’ve known for years. She’s in her early 50s, whip-smart, funny and\nat the absolute top of her game professionally.<br \/>\n<br \/>\nBut she isn’t happy in her job. She wants to leave and find something else.<br \/>\n<br \/>\nThe problem is, she’s scared to.<br \/>\n<br \/>\n“I don’t think I’d be hireable,” she told me. “I’m almost in my mid-fifties, after all.”<br \/>\n<br \/>\nI raised an eyebrow.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/494\/Screenshot-2026-09-10-180038.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/lifestyle\/hannah-mcqueen-ageism-means-older-workers-risk-being-overlooked-despite-experience\/premium\/TYMYHSIBDVENNDBN6R2LBFJZPE\/", 
		"post_date": "2026-09-10 06:01:56"
	}, 
	{
		"post_id": "493", 
		"post_category_id": "1", 
		"post_title": "Long gaps between meals may not be healthy for older people - study", 
		"post_content_short": "<p>\n\t<strong>From one news: Going<\/strong> for much of the day without eating is often promoted as a way to improve health or lose weight. But a\n\tnew study suggests that long gaps between meals may have different effects on older adults – especially those in the oldest age groups.\n\n<br \/><br \/>\n<p><strong>By Adrián Carballo Casla for The Conversation<\/strong>\n<br \/><br \/>\n<p>\n\tFor the study, my colleagues and I followed nearly 3000 people aged 60 and over in Sweden and found that those who usually went longest\n\twithout eating developed chronic diseases faster than those who had shorter gaps between meals. The difference was clearest among people\n\taged 78 and over.\n\n<br \/><br \/>\n<p>\n\tThis does not mean that fasting causes disease in old age, nor that every older person should avoid long intervals without food. But it does\n\traise questions about whether advice based on stu\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/493\/Screenshot-2026-09-07-102414.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/09\/06\/long-gaps-between-meals-may-not-be-healthy-for-older-people-study\/", 
		"post_date": "2026-09-06 22:25:30"
	}, 
	{
		"post_id": "492", 
		"post_category_id": "16", 
		"post_title": "ANZ Staff Foundation", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/492\/ANZ-Staff-Foundation.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 08:00:30"
	}, 
	{
		"post_id": "491", 
		"post_category_id": "16", 
		"post_title": "Catholic Caring Foundatioon", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/491\/Catholic-Caring-Foundatioon.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 08:00:10"
	}, 
	{
		"post_id": "490", 
		"post_category_id": "16", 
		"post_title": "Davis & Carr Legacies", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/490\/Davis-and-Carr-Legacies.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 07:59:45"
	}, 
	{
		"post_id": "489", 
		"post_category_id": "16", 
		"post_title": "Give a Kid a Blanket", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/489\/Give-a-Kid-a-Blanket.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 07:59:23"
	}, 
	{
		"post_id": "488", 
		"post_category_id": "16", 
		"post_title": "John Stuart Booth Trust", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/488\/John-Stuart-Booth-Trust.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 07:58:57"
	}, 
	{
		"post_id": "487", 
		"post_category_id": "16", 
		"post_title": "Louisa & Patrick Emmett Murphy Foundation", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/487\/Louisa-and-Patrick-Emmett-Murphy-Foundation.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 07:58:25"
	}, 
	{
		"post_id": "486", 
		"post_category_id": "16", 
		"post_title": "Margaret Olive Russel Charitable Trust", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/486\/Margaret-Olive-Russel-Charitable-Trust.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 07:57:56"
	}, 
	{
		"post_id": "485", 
		"post_category_id": "16", 
		"post_title": "Dulux", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/485\/Dulux.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 05:34:28"
	}, 
	{
		"post_id": "484", 
		"post_category_id": "16", 
		"post_title": "Devonport-Takapuna Local Board", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/484\/Devonport-Takapuna-Local-Board.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 05:32:21"
	}, 
	{
		"post_id": "483", 
		"post_category_id": "16", 
		"post_title": "Howick Local Board", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/483\/Howick-Local-Board.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:47:24"
	}, 
	{
		"post_id": "482", 
		"post_category_id": "16", 
		"post_title": "Maurcie Paykel Charitable Trust", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/482\/Maurcie-Paykel-Charitable-Trust.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:45:31"
	}, 
	{
		"post_id": "481", 
		"post_category_id": "16", 
		"post_title": "Ministry for Ethnic Communities", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/481\/Ministry-for-Ethnic-Communities.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:44:29"
	}, 
	{
		"post_id": "480", 
		"post_category_id": "16", 
		"post_title": "Orakei Local Board", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/480\/Orakei-Local-Board.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:40:05"
	}, 
	{
		"post_id": "479", 
		"post_category_id": "16", 
		"post_title": "Waitakere Ranges Local Board", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/479\/Waitakere-Ranges-Local-Board.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:38:33"
	}, 
	{
		"post_id": "478", 
		"post_category_id": "16", 
		"post_title": "Waitemata Local Board", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/478\/Waitemata-Local-Board.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-03 03:30:25"
	}, 
	{
		"post_id": "477", 
		"post_category_id": "27", 
		"post_title": "When essential services move online: how to stay confident, safe and in control", 
		"post_content_short": "Booking an appointment, checking a bill or updating an account can now begin with a website, an app or a password. Many older Aucklanders\nuse these tools confidently every day. Even so, when a screen changes or an instruction is unclear, a simple task can suddenly take much\nlonger than expected. That frustration is not a measure of your intelligence. Digital services change frequently, and they are not always\ndesigned around the people expected to use them. Recent New Zealand research with older people found a wide range of experiences: technology\ncould support independence and connection, but it could also cause stress and exclusion.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/477\/September-2026-Digital-Confidence-Blog-Hero-Web_square.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/when-essential-services-move-online-how-to-stay-confident-safe-and-in-control\/", 
		"post_date": "2026-09-01 08:24:35"
	}, 
	{
		"post_id": "476", 
		"post_category_id": "16", 
		"post_title": "The Trusts", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/476\/the-trusts-logo-text.jpeg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-09-01 00:55:02"
	}, 
	{
		"post_id": "475", 
		"post_category_id": "1", 
		"post_title": "Steps to combat dementia could free up thousands of aged care beds in future - report", 
		"post_content_short": "Steps to combat dementia now could free up thousands of aged care residential beds in the future, a new public health expert briefing says.\n\n<br \/><br \/>\n\tThe briefing is a response to a report published last month -&nbsp;<em>A place to grow old: Securing the future of aged care&nbsp;<\/em>-\n\tthat&nbsp;<a href=\"https:\/\/www.rnz.co.nz\/news\/politics\/1031451\/report-calls-for-action-over-creaking-aged-care-model\">laid bare the pressure\n\ton the sector<\/a>&nbsp;as\n\tthe population ages.\n\n<br \/><br \/>\n\tThe report called for an overhaul of the aged care system, warning there could be a shortage of more than 9000 residential beds in just over\n\ta decade - costing the government nearly $600 million more each year.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/475\/Screenshot-2026-09-01-124849.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/health\/1202124\/steps-to-combat-dementia-could-free-up-thousands-of-aged-care-beds-in-future-report", 
		"post_date": "2026-09-01 00:49:52"
	}
]