
[
	{
		"post_id": "424", 
		"post_category_id": "1", 
		"post_title": "New elder abuse assessment tool to help health workers spot warning signs", 
		"post_content_short": "A tool for health workers to detect elder abuse has been developed by the University of Auckland.\n<br \/><br \/>\n\tLead researcher Kathy Peri said the tool would aid health providers in identifying whether elderly people show signs of possibly being\n\tabused.\n\n<br \/><br \/>\n\tIn New Zealand, Elder Abuse Response Services received 2852 reports of abuse from Age Concern in 2022 to 2023, with an average of 11 new\n\tcases reported every workday.\n\n<br \/><br \/>\n\tHowever, Peri, a senior lecturer in nursing, said the figures could be the tip of the iceberg because many elderly people are reluctant to\n\treport abuse or neglect by a loved one.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/424\/Screenshot-2026-04-07-123659.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/new-elder-abuse-assessment-tool-to-help-health-workers-spot-warning-signs\/J7767SX33NBU5EBUSTSUXJEI7Y\/", 
		"post_date": "2026-04-07 00:38:38"
	}, 
	{
		"post_id": "423", 
		"post_category_id": "1", 
		"post_title": "Etuini Ma’u: Taking care of our brains", 
		"post_content_short": "This from E-Tangata: “Brain health isn’t something that we only worry about in old age. We need to be thinking about brain health all\n\tthrough our lives.” — Dr Etuini Ma‘u, old age psychiatrist, dementia researcher, and senior lecturer in psychological medicine at Auckland\n\tUniversity. (Photo: Mark Hamilton)\n\n<br \/><br \/>\n\t<em>With the number of over-65-year-olds in Aotearoa set to hit the million mark by 2029, many of us will already know someone with\n\tdementia. It’s a sure bet, too, that we’ll be coming across the work of Dr Etuini Ma‘u, an old age psychiatrist, dementia researcher, and\n\tsenior lecturer in psychological medicine at the University of Auckland.<\/em>\n\n<br \/><br \/><em>Here he is talking to Dale Husband, about why we should be thinking about our brain health now.<\/em>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/423\/Screenshot-2026-03-31-143449.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/e-tangata.co.nz\/korero\/etuini-mau-taking-care-of-our-brains\/", 
		"post_date": "2026-03-31 01:39:18"
	}, 
	{
		"post_id": "422", 
		"post_category_id": "1", 
		"post_title": "Debunking Stereotypes About Aging", 
		"post_content_short": "<h3>Key points<\/h3>\n<ul>\n\t<li>Aging stereotypes are common, developing very early in life.<\/li>\n\t<li>Common aging mindsets involve health, financial success, appearance, and senior living communities.<\/li>\n\t<li>People with more flexible thinking styles typically push through these stereotypes and thrive.<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/422\/Screenshot-2026-03-31-092734.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.psychologytoday.com\/nz\/blog\/human-kind\/202603\/debunking-stereotypes-about-aging\/amp", 
		"post_date": "2026-03-30 20:32:53"
	}, 
	{
		"post_id": "421", 
		"post_category_id": "1", 
		"post_title": "The 'Mind' diet could help keep your brain sharp as you age", 
		"post_content_short": "Scientists have been quietly building a case that what you eat in midlife shapes your brain decades later. This is what the evidence\nactually shows.<br \/>\n<br \/><br \/>\n\t<a href=\"https:\/\/www.rnz.co.nz\/news\/national\/538215\/mediterrean-diet-tops-healthy-eating-ranking-list-again\">The Mediterranean diet&nbsp;<\/a>–\n\trich in olive oil, fish, vegetables and legumes – has long been linked to better heart health. Growing evidence suggests it may also help\n\tsupport brain health as we age, with a brain-focused variation of the diet drawing increasing scientific attention.\n\n<br \/><br \/>\n\tIt is called the Mind diet. The name stands for&nbsp;<a href=\"https:\/\/theconversation.com\/topics\/mediterranean-diet-6780\">Mediterranean<\/a>-Dash\n\tIntervention for Neurodegenerative Delay – though what matters more than the acronym is what it actually involves: plenty of green\n\tvegetables, beans, whole grains, nuts, berries, poultry and fish, with olive oil as the main cooking fat, and limited amounts of red meat,\n\tbutter, cheese, fried food and sweets. It combines the most brain-friendly elements of two well-studied eating patterns: the traditional\n\tMediterranean diet and the Dash diet, which was originally developed to lower blood pressure.\n\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/421\/Screenshot-2026-03-30-155635.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/the-mind-diet-could-help-keep-your-brain-sharp-as-you-age", 
		"post_date": "2026-03-30 02:59:46"
	}, 
	{
		"post_id": "419", 
		"post_category_id": "1", 
		"post_title": "Age Concern Auckland helps seniors enhance their digital literacy", 
		"post_content_short": "A Digital Literacy Programme in east Auckland has taken off with “remarkable momentum”, transforming curiosity into confidence for a growing\n\tgroup of older learners.\n\n<br \/><br \/>The final session of the course run by Age Concern Auckland is being staged today, March 27, from 1.30pm to 3pm at Botany Library.\n<br \/><br \/>\n\tAge Concern Auckland’s social connections co-ordinator, Shalini Gulani, says: “What began with just 13 participants quickly expanded to 20\n\twithin a week, as word spread about the programme’s supportive and energising environment.\n\n<br \/><br \/>“Over the course of six weeks, participants were guided through the fundamentals of smartphone use.\n<br \/><br \/>\n\t“Sessions covered essential skills such as adjusting settings, connecting to wi-fi, using hotspots and Bluetooth, making calls, and sending\n\tmessages.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/419\/Screenshot-2026-03-27-102016.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.times.co.nz\/news\/age-concern-auckland-helps-seniors-enhance-their-digital-literacy\/", 
		"post_date": "2026-03-26 21:22:01"
	}, 
	{
		"post_id": "420", 
		"post_category_id": "1", 
		"post_title": "Age Concern responds to government fuel relief package", 
		"post_content_short": "Critics say the government's cost-of-fuel relief package won't help some of the most vulnerable New Zealanders. Yesterday, the government\nannounced almost 150 thousand New Zealand families would receive up to $50 dollars a week through the in-work tax credit to help with\nsoaring petrol prices. Age Concern Auckland CEO Kevin Lamb.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/420\/Screenshot-2026-03-27-103628.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/national\/programmes\/morningreport\/audio\/2019028325\/age-concern-responds-to-government-fuel-relief-package", 
		"post_date": "2026-03-24 21:37:00"
	}, 
	{
		"post_id": "418", 
		"post_category_id": "1", 
		"post_title": "How strength training could be the key to healthy ageing", 
		"post_content_short": "<strong>One news:<\/strong> Healthy ageing is about staying independent, maintaining mobility and continuing to enjoy everyday activities as\nyou get older. For many people, what matters most is being able to get out of a chair without help, carry shopping home, climb the stairs\nand recover quickly after illness.By Christopher Hurst for The ConversationOne of the most important and well-established factors in healthy\nageing is muscle strength. Sarcopenia, the age-related loss of muscle mass and strength, leads to reduced physical function and\nmobility.Over time, muscles become smaller and weaker. This matters because muscle does more than move our limbs: it stabilises joints,\nsupports balance and acts as a reserve during illness or injury.As muscle strength declines, the risk of falls and fractures increases,\nparticularly in later life. Estimates suggest that sarcopenia affects a substantial proportion of older adults, particularly those over the\nage of 70.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/418\/Screenshot-2026-03-16-105803.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/03\/15\/how-strength-training-could-be-the-key-to-healthy-ageing\/", 
		"post_date": "2026-03-15 21:59:03"
	}, 
	{
		"post_id": "417", 
		"post_category_id": "1", 
		"post_title": "'Sliding away': Wairoa seniors forced to leave amid rest‑home closure", 
		"post_content_short": "<strong>This from One News:<\/strong> The Hawke's Bay town of Wairoa currently has no rest home, leaving senior residents needing\n\thospital-level or specialist care with no option but to leave the district – a situation local leaders are calling a crisis.\n\n<br \/><br \/>Age Concern estimates around 100 seniors in the wider Wairoa District qualify for residential care.\n<br \/><br \/>\n\tThe town previously had a rest home operated by Heritage Lifecare, but it closed following damage caused by Cyclone Gabrielle in early 2023.\n\tResidents were relocated, and the facility has not reopened.\n\n<br \/><br \/>The closure has left families trying to manage increasingly complex care needs at home.\n<br \/><br \/>Tricia Cotton is caring for her 88-year-old father, Koroua, who lives with dementia, while also working full-time.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/417\/Screenshot-2026-03-16-105350.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.1news.co.nz\/2026\/03\/15\/sliding-away-wairoa-seniors-forced-to-leave-amid-resthome-closure\/", 
		"post_date": "2026-03-15 21:55:56"
	}, 
	{
		"post_id": "416", 
		"post_category_id": "1", 
		"post_title": "‘Bad news and perfect faces’: Rebecca Gibney calls out youth-obsessed social media", 
		"post_content_short": "In an endless scroll of filtered, gravity-defying faces, New Zealand actor and TV presenter Rebecca Gibney has fought back in an&nbsp;<a href=\"https:\/\/www.instagram.com\/p\/DVo9z3jE3ep\/?img_index=2\">Instagram\n\tpost<\/a>.\n\n<br \/><br \/>\n\t“Scrolling thru social media all I see is bad news, AI rubbish or perfect photoshopped lives. Then I came to images of<a href=\"https:\/\/www.instagram.com\/rachelwardofficial\/\">@rachelwardofficial<\/a>&nbsp;and\n\tI breathed a sigh of relief,” the 61-year-old wrote yesterday morning.\n\n<br \/><br \/>“I thought I might add my unfiltered sun damaged face and my funny old cowl lick fringe and fine over processed hair to the mix.”", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/416\/Screenshot-2026-03-13-120143.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/culture\/360949443\/bad-news-and-perfect-faces-rebecca-gibney-calls-out-youth-obsessed-social-media", 
		"post_date": "2026-03-12 23:05:41"
	}, 
	{
		"post_id": "415", 
		"post_category_id": "1", 
		"post_title": "Research suggests difficult people contribute to chronic stress and elevate biomarkers linked to ageing", 
		"post_content_short": "<strong>This from the Hearald:<\/strong> Spending time with a difficult person can impact your mood in the moment. But over time, these\n\tchallenging social interactions might also have a detrimental effect on your physical health, possibly making you age faster, new research\n\tsuggests.\n\n<br \/><br \/>\n\tThe study, which was funded by the National Institute on Ageing and published in Proceedings of the National Academy of Sciences, looked at\n\tthe health impacts of “hasslers” – people the researchers defined as those “who create problems or make life more difficult”.\n\n<br \/><br \/>\n\tWhile positive relationships have long been linked to healthier, longer lives, hasslers seem to have the opposite effect, increasing chronic\n\tstress and elevating epigenetic biomarkers associated with ageing.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/415\/Screenshot-2026-03-12-101558.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/world\/new-research-suggests-that-difficult-people-aka-hasslers-contribute-to-chronic-stress-and-elevate-epigenetic-biomarkers-associated-with-ageing\/IZSB7QH7RZCXJKTAFT5M2BCICA\/", 
		"post_date": "2026-03-11 21:17:51"
	}, 
	{
		"post_id": "414", 
		"post_category_id": "1", 
		"post_title": "'Grey washing': SuperGold Card discounts skip entire regions", 
		"post_content_short": "SuperGold Card holders are finding it difficult to cash-in on weekly supermarket discounts with a mish-mash of locations, leaving some\n\tregions missing out entirely with patchy coverage in others.<br \/>\n<br \/>\n<strong>Age Concern chief executive Kevin Lamb called it an example of \"grey washing\".<\/strong><br \/>\n<br \/>\nFor example, the SuperGold Card was accepted at grocery stores in most central business districts, but not in Gisborne, Marlborough Nelson,\nTasman, West Coast districts nor the densely populated Auckland CBD, with a fast-growing resident senior population of more than 2000\npeople.\n\n<br \/><br \/>\n\t\"It is portraying themselves as supporting older people, but doing what I would call the bare minimum in order to achieve that,\" Lamb said.\n\n<br \/><br \/>\n\t\"If you're going to say that SuperGold Card gets a discount in our stores, why wouldn't you do that for every store? Not just cherry pick a\n\thandful of stores around the country and have such a lack of consistency about where those stores are located.\"\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/414\/Screenshot-2026-03-10-110914.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/news\/business\/589113\/grey-washing-supergold-card-discounts-skip-entire-regions", 
		"post_date": "2026-03-09 22:11:06"
	}, 
	{
		"post_id": "413", 
		"post_category_id": "1", 
		"post_title": "History In Making As Governments Draft A Legally Binding Treaty For Rights Of Older Persons", 
		"post_content_short": "Scoop World brings this story: This is indeed a historic first when governments come together to draft a legally binding possible treaty to\nprotect the human rights of older persons. The first ever historic Inter Governmental Working Group (IGWG) meeting to protect the rights of\nolder persons was held recently. IGWG was created by the UN Human Rights Council in April 2025 and given the mandate to draft a legally\nbinding UN Convention on the Rights of Older Persons.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/413\/Screenshot-2026-03-05-135402.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.scoop.co.nz\/stories\/WO2603\/S00022\/history-in-making-as-governments-draft-a-legally-binding-treaty-for-rights-of-older-persons.htm", 
		"post_date": "2026-03-05 00:56:40"
	}, 
	{
		"post_id": "412", 
		"post_category_id": "27", 
		"post_title": "Smart Home Maintenance for Older Aucklanders", 
		"post_content_short": "Choosing tradespeople safely, doing the easy bits yourself, and preventing bigger bills later A good home is like a good friend: if you\n\tcheck in regularly, it’s far less likely to surprise you with a dramatic incident at the worst possible time. For many older Aucklanders,\n\thome maintenance is about more than keeping things tidy. It’s about <strong>staying safe, staying independent, and keeping costs\n\tpredictable<\/strong>.\n\tThis guide covers two things that make the biggest difference:\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/412\/blog-image-fix-it-square.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/smart-home-maintenance-for-older-aucklanders\/", 
		"post_date": "2026-03-03 02:40:00"
	}, 
	{
		"post_id": "410", 
		"post_category_id": "1", 
		"post_title": "Changing the NZ Super age won’t fix the country's retirement system problems on its own, panel says at New Zealand Economics For", 
		"post_content_short": "Interest.co.nz posted this story: Labour leader Chris Hipkins says there’s big questions for us as a country about how we fund&nbsp;<a href=\"https:\/\/www.interest.co.nz\/public-policy\/136638\/nicola-willis-wont-overreact-forecast-fiscal-changes-anz-economists-say-\"><strong>superannuation<\/strong><\/a>&nbsp;in\n\tthe long-term, but raising the&nbsp;<a href=\"https:\/\/www.interest.co.nz\/personal-finance\/135808\/are-first-home-buyers-who-make-kiwisaver-withdrawals-their-deposit-saving\"><strong>age\n\tof eligibility<\/strong><\/a>&nbsp;isn’t\n\tone of those questions.\n\n<br \/><br \/>\n\tHis comment comes after a panel discussion at the New Zealand Economics Forum in Hamilton last week, where the panel spoke about whether the\n\tsystem could keep up, the age of retirement, life expectancy, and potential tweaks and their impacts on the economy and future generations.\n\n<br \/><br \/>\n\tFacilitator and former politician Steven Joyce, ANZ chief economist Sharon Zollner, Milford Asset Management chief executive Blair Turnbull,\n\tBarrister and former politician David Parker, and Aged Care Association chief executive and former politician Tracey Martin made up the panel.<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/410\/Screenshot-2026-02-19-123139.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.interest.co.nz\/public-policy\/137233\/changing-nz-super-age-won%E2%80%99t-fix-countrys-retirement-system-problems-its-own", 
		"post_date": "2026-02-18 23:34:47"
	}, 
	{
		"post_id": "409", 
		"post_category_id": "1", 
		"post_title": "‘Couldn’t afford not to’: With no exit at 65 this is the reality of working in your 70s and 80s", 
		"post_content_short": "Rotorua truckdriver Warwick Pryce could only afford to retire recently - at the grand age of 84 - and that was only possible after a charity\n\tcame to his rescue.\n\n<br \/><br \/>“My rent is now half what it was, so I was able to give up work. I was sick of being bounced around on a truck every morning.\n<br \/><br \/>\n\tPryce is a mechanic, but has spent the last few years working as a truck driver, getting up before sunrise to transport fertiliser from\n\tRotorua to Kawerau and back, every day.\n\n<br \/><br \/>He’d carried on working because he “couldn’t afford not to”.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/409\/Screenshot-2026-02-17-123652.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/money\/360938889\/couldnt-afford-not-no-exit-65-reality-working-your-70s-and-80s", 
		"post_date": "2026-02-16 23:38:56"
	}, 
	{
		"post_id": "408", 
		"post_category_id": "1", 
		"post_title": "New Zealand emergency rooms: No place for old men (or women)", 
		"post_content_short": "From the Spinoff: Older people are arriving at hospital emergency departments in greater numbers than ever before, compounding the problems\n\tof long wait times and poor health outcomes for those who are frail.&nbsp;Is there a better way? Yes, say two New Zealand hospitals. Is the\n\tgovernment listening?&nbsp;\n\n<br \/><br \/>\n\tAt Waikato Hospital’s emergency department on a Tuesday afternoon, a woman is curled in a foetal position across two stiff-backed hospital\n\tchairs designed to be durable and easy to clean, but that are uncomfortable if you are in pain. She moans quietly, then louder, holding her\n\tstomach as the spasm peaks. She looks like a woman in labour but is far too old to be giving birth. And this is not a delivery suite.\n\n<br \/><br \/>\n\tA man in flannelette pyjamas and a bathrobe sits hunched over in a wheelchair. The young woman with him, who may be his granddaughter,\n\toffers him a paper cup of water.&nbsp; She tries to bring the flaps of his pyjama pants together to cover his genitals. He doesn’t seem aware of the exposure.<br \/>\n\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/408\/Screenshot-2026-02-17-094713.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/thespinoff.co.nz\/society\/10-02-2026\/nz-emergency-rooms-no-place-for-old-men-or-women", 
		"post_date": "2026-02-16 20:50:25"
	}, 
	{
		"post_id": "407", 
		"post_category_id": "1", 
		"post_title": "Exercise can be as effective as medication for depression and anxiety – new study", 
		"post_content_short": "<strong>This story by RNZ: Compared to being inactive, aerobic exercise has an especially powerful impact on the symptoms of depression.<\/strong><br \/>\n\tNeil Munro,&nbsp;James Dimmock&nbsp;and&nbsp;Klaire Somoray&nbsp;for<a href=\"https:\/\/theconversation.com\/nz\"><standard:image width=\"0\" height=\"24\" srcset=\"https:\/\/kete-ta-rnz.vercel.app\/_next\/image?url=https%3A%2F%2Fmedia.rnztools.nz%2Frnz%2Fimage%2Fupload%2Fs--3eN_JEN1--%2F4KARO9I_partner_icon_the_conversation_svg%3F_a%3DBAMAMiiu0&amp;w=16&amp;q=75 1x\" src=\"https:\/\/kete-ta-rnz.vercel.app\/_next\/image?url=https%3A%2F%2Fmedia.rnztools.nz%2Frnz%2Fimage%2Fupload%2Fs--3eN_JEN1--%2F4KARO9I_partner_icon_the_conversation_svg%3F_a%3DBAMAMiiu0&amp;w=16&amp;q=75\" \/><\/a>12\n\tFebruary 20267 min readCaption:The mental health benefits of exercise are comparable to and in some cases better than those of talk therapy\n\tand antidepressants, according to a new study published in the British Journal of Sports Medicine.Photo credit:Dulcey Lima \/ Unsplash<br \/>\n\t<br \/>\n\tDepression and anxiety affect&nbsp;<a href=\"https:\/\/doi.org\/10.1016\/j.jad.2020.12.035\">millions of people worldwide<\/a>.<br \/>\n\t<br \/>\n\tWhile treatments such as&nbsp;<a href=\"https:\/\/doi.org\/10.1016\/j.psychres.2023.115303\">medication<\/a>&nbsp;and&nbsp;<a href=\"https:\/\/doi.org\/10.1192\/bjp.bp.115.175059\">psychotherapy<\/a>&nbsp;(sometimes\n\tcalled talk therapy) can be very effective, they're&nbsp;<a href=\"https:\/\/doi.org\/10.3390\/healthcare10112228\">not always an option<\/a>. Barriers include cost, stigma, long waiting lists for appointments, and potential drug side effects.<br \/>\n\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/407\/Screenshot-2026-02-13-152636.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/exercise-can-be-as-effective-as-medication-for-depression-and-anxiety-new-study", 
		"post_date": "2026-02-13 02:27:52"
	}, 
	{
		"post_id": "406", 
		"post_category_id": "1", 
		"post_title": "‘Surviving not living’: Pensioners and beneficiaries hit hardest by inflation in 2025", 
		"post_content_short": "Shared from Stuff: A pensioner living in rented accommodation in a rural location just south of Auckland told&nbsp;<em>Stuff&nbsp;<\/em>she\n\tis “surviving, not living”.\n\n<br \/><br \/>Paula*, 68, has been retired for three years. She relies entirely on her pension and an accommodation supplement to pay the bills.\n<br \/><br \/>\n\tOver those three years, keeping up with the&nbsp;<a href=\"https:\/\/www.stuff.co.nz\/nz-news\/360835729\/left-50-week-hidden-hardship-growing-older-new-zealand\">cost\n\tof living<\/a>&nbsp;has\n\tbecome noticeably harder, she says.<br \/>\n\tWhile New Zealand super rates do keep pace with inflation, any increase to Paula’s pension is counted as extra income by Work and Income.\n\tThat means every adjustment results in a decrease to her accommodation supplement, she says, so she doesn’t end up with any extra money.\n\n<br \/><br \/>Since Paula retired, inflation has increased by more than 10%. So, in essence, she’s taken a 10% pay cut over that time.\n<br \/><br \/>\n\t“I feel like [the Government] is giving with one hand and taking away with the other,” she said.<br \/>\n\t\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/406\/Screenshot-2026-02-13-092552.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.stuff.co.nz\/nz-news\/360932816\/surviving-not-living-pensioners-and-beneficiaries-hit-hardest-inflation-2025?fbclid=IwY2xjawP7FMtleHRuA2FlbQIxMQBzcnRjBmFwcF9pZBAyMjIwMzkxNzg4MjAwODkyAAEexKfJa_9pt0VBCuZQ-UAOf8xsbI8P0TSTjenhhcebC0WxH4zeq29fgmo_M1c", 
		"post_date": "2026-02-12 20:27:15"
	}, 
	{
		"post_id": "405", 
		"post_category_id": "1", 
		"post_title": "Time seems to speed up as we age - can it be slowed down?", 
		"post_content_short": "From RNZ: When you're a kid, the wait between Christmases or birthdays feels like an eternity. Fast forward a few decades, though, and it\nseems like barely any time has passed between one year to the next.<br \/>\n<br \/>\nThe feeling that time speeds up as we age is a thing, says Hinze Hogendoorn, a professor in visual time perception at the Queensland\nUniversity of Technology.<br \/>\n<br \/>\n\"When you're young, everything is new and exciting. First day of school, first car, first relationship, first job. There are lots of\nmemorable firsts.\"<br \/>\n<br \/>\nWhen you're young, before routine sets in, there are a lot of \"memorable firsts\", says Professor Hinze Hogendoorn.<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/405\/Screenshot-2026-02-05-093914.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/time-seems-to-speed-up-as-we-age-can-it-be-slowed-down", 
		"post_date": "2026-02-04 20:42:13"
	}, 
	{
		"post_id": "404", 
		"post_category_id": "1", 
		"post_title": "NZ Post cuts services, raising fears for offline older Kiwis – The Front Page", 
		"post_content_short": "NZ Post is removing services from 142 partner stores this year.\n<br \/><br \/>It follows a long line of postal groups around the world scaling back as we enter a new era dominated by tech.\n<br \/><br \/>\n\tCzech Post closed 300 post office branches, the Greek postal service shut more than 200 last year, UK networks have gone through rolling\n\twaves of reductions, and Denmark has ended traditional letter delivery entirely – an end to a 400-year-old service.\n\n<br \/><br \/>Of the 142 stores closing, 29 are in Auckland and 22 are in Christchurch.\n<br \/><br \/>\n\t“The remaining network of 567 stores will still be significantly larger than any New Zealand supermarket or bank branch network,” NZ Post\n\tgeneral manager consumer Sarah Sandoval said.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/404\/Screenshot-2026-02-02-135757.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nzherald.co.nz\/nz\/nz-post-cuts-services-raising-fears-for-offline-older-kiwis-the-front-page\/7BTHDMHQ7VHVVEQ5J5FUF4R6LM\/", 
		"post_date": "2026-02-02 00:59:37"
	}, 
	{
		"post_id": "403", 
		"post_category_id": "1", 
		"post_title": "Older people are more vulnerable in heatwaves. Here’s why – and how to stay safe", 
		"post_content_short": "With the mercury rising across many parts of the country, older people are particularly vulnerable as heat is not only uncomfortable, but\npotentially dangerous.<br \/>\n<br \/><br \/>\n\tFor vulnerable people, particularly the elderly, heat is not only uncomfortable but dangerous. High temperatures can worsen existing health\n\tproblems and in some cases even prove fatal.\n\n<br \/><br \/>So as the mercury climbs, it’s important to understand why some people are more at risk.\n<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/403\/Screenshot-2026-01-14-120431.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rnz.co.nz\/life\/wellbeing\/older-people-are-more-vulnerable-in-heatwaves-here-s-why-and-how-to-stay-safe", 
		"post_date": "2026-01-13 23:08:20"
	}, 
	{
		"post_id": "402", 
		"post_category_id": "27", 
		"post_title": "A gentler start to the year: practical ways to support your wellbeing in 2026", 
		"post_content_short": "The start of a new year often comes with a lot of noise. Messages about big goals, major changes, and “new year, new you” plans can feel\n\tmotivating for some — and exhausting for others.\n\n<br \/><br \/>\n\tAt Age Concern Auckland, we take a different view. Starting the year well doesn’t have to mean doing more. Sometimes it means doing things a\n\tlittle more gently, at your own pace, and with the right support around you.\n\n<br \/><br \/>Here are a few simple, practical ways to approach the year ahead without pressure.", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/402\/a-gentler-start-new-years-2026.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ageconcernauckland.org.nz\/blog\/a-gentler-start-to-the-year-practical-ways-to-support-your-wellbeing-in-2026\/", 
		"post_date": "2026-01-08 01:38:36"
	}, 
	{
		"post_id": "401", 
		"post_category_id": "1", 
		"post_title": "Are New Zealanders getting lonelier?", 
		"post_content_short": "From the Spinoff: The ‘loneliness epidemic’ is apparently spreading around the world, but what does it look like here in New Zealand? Rachel\n\tJudkins reports.\n\n<br \/><br \/><em>Summer read – originally published February 12 2025.<\/em>\n<br \/><br \/>\n\tIt’s a beautiful summer evening in Cornwall Park, with families scattered on the grass and a live band playing a backing track to their\n\tlaughter. Sprawled on a picnic blanket with her young son, 46-year-old Florence* is trying to soak up the good vibes, but she can’t help\n\tfeeling a heaviness. She loves doing these fun activities with her boy, but raising him alone is hard work and she craves adult company and\n\tlongs to be part of a family unit again. Despite being surrounded by people, Florence is feeling lonely.&nbsp;\n\n<br \/><br \/>Ironically, she isn’t alone in her loneliness.&nbsp;\n<br \/><br \/>\n\tIn 2023, a survey by global analytics firm&nbsp;<a href=\"https:\/\/news.gallup.com\/poll\/646718\/people-worldwide-feel-lonely-lot.aspx\">Gallup<\/a>&nbsp;revealed\n\tthat 1 in 5 people worldwide said they felt lonely “a lot” during the previous day. In this study, Aotearoa was doing better than our allies\n\tCanada, US and the UK; on par with our neighbours Australia; but feeling lonelier than countries like Japan, Finland and Kazakhstan. But no matter where you go on this planet, loneliness is an issue.<br \/>\n\t<br \/>", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/401\/Screenshot-2026-01-08-120000.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/thespinoff.co.nz\/society\/03-01-2026\/are-new-zealanders-getting-lonelier-2", 
		"post_date": "2026-01-07 23:01:05"
	}, 
	{
		"post_id": "400", 
		"post_category_id": "1", 
		"post_title": "SummerSeries: The Growing Challenge of Dementia — A Māori Lens on a National Health Issue", 
		"post_content_short": "This from Waatea News.com:&nbsp;\n<br \/><br \/>\n\tDementia is no longer a distant concern for future generations – it is here, growing, and already affecting whānau across Aotearoa. Known in\n\tte reo Māori as&nbsp;<em>mate wareware<\/em>, this condition involves progressive decline in memory and cognition. It affects not just the\n\tperson living with it, but their whanau, community, and cultural wellbeing.\n\n<br \/><br \/>\n\tIn New Zealand, recent research shows that dementia is under-recognised, with up to half of those who live with memory problems unaware they\n\thave the condition.\n", 
		"post_icon": "https:\/\/www.ageconcernauckland.org.nz\/media\/website_posts\/400\/Screenshot-2026-01-08-104818.png", 
		"post_content_type": "url", 
